1VisionEdTcrs | 6.05 | +4.60 | Up317.2 | ||
2LZTechBn | 12.04 | +6.39 | Up113.1 | ||
3TonixPhrs | 13.02 | +5.16 | Up | 65.6 | |
4CoffeeHldg | 9.57 | +3.68 | Up | 62.5 | |
5Chimerixh | 8.43 | +3.18 | Up | 60.6 | |
6BioXcelThrs | 3.37 | +1.21 | Up | 56.0 | |
7ParkHaBion | 7.69 | +2.45 | Up | 46.8 | |
8FoldHldgAn | 7.58 | +2.32 | Up | 44.1 | |
9NetClassAn | 10.27 | +3.13 | Up | 43.8 | |
10Yoshiharu | 13.97 | +4.05 | Up | 40.8 | |
11OncoCyte | 3.90 | +1.10 | Up | 39.3 | |
12CyclacelPhpf | 9.75 | +2.69 | Up | 38.1 | |
13ChromaDex | 7.70 | +2.06 | Up | 36.5 | |
14JiuziHldrs | 4.80 | +1.24 | Up | 34.8 | |
15ReadingIntB | 7.80 | +1.99 | Up | 34.3 | |
16Metalpha | 2.06 | +.52 | Up | 33.8 | |
17CumberlndPh | 6.37 | +1.51 | Up | 31.1 | |
18BioCardiars | 2.62 | +.61 | Up | 30.3 | |
19JinxinTchn | 3.40 | +.79 | Up | 30.3 | |
20ArtivaBion | 5.36 | +1.21 | Up | 29.2 | |
21BioceresCrop | 5.19 | +1.17 | Up | 29.1 | |
22Radiopharmn | 6.41 | +1.41 | Up | 28.2 | |
23MidlsxWatr | 64.24 | +14.11 | Up | 28.1 | |
24Mangoceutrs | 5.28 | +1.15 | Up | 27.8 | |
25Willdan | 41.80 | +9.10 | Up | 27.8 | |
DOWNS | |||||
---|---|---|---|---|---|
Name LastChgPct. | |||||
1AureusGrn | .70 | —4.75 | Off | 87.2 | |
2PicoCELAn | 1.31 | —3.54 | Off | 73.0 | |
3Aclarionrs | 1.38 | —1.97 | Off | 58.8 | |
4PliantTher | 1.62 | —1.82 | Off | 52.9 | |
5CareCloud | 1.66 | —1.68 | Off | 50.2 | |
6SleepNumbr | 7.57 | —6.50 | Off | 46.2 | |
7WheelerRErs | 1.43 | —1.19 | Off | 45.4 | |
8CoreScientwt | 3.28 | —2.52 | Off | 43.4 | |
9QVCGroupB | 5.92 | —4.07 | Off | 40.7 | |
10MullenAutors | 1.53 | —1.04 | Off | 40.5 | |
11ScientureHld | 1.58 | —1.07 | Off | 40.4 | |
12WindtreeThrs | 1.90 | —1.28 | Off | 40.3 | |
13IntuitMachA | 8.77 | —5.81 | Off | 39.8 | |
14NewGnIvArs | 1.24 | — | .82 | Off | 39.8 |
15GCMGrsvwt | 1.58 | —1.00 | Off | 38.8 | |
16NuvveHldrs | 1.67 | —1.03 | Off | 38.1 | |
17Wang&Leeh | 3.80 | —2.21 | Off | 36.8 | |
18CareCloudpf | 12.59 | —7.12 | Off | 36.1 | |
19enCoreEn | 1.61 | — | .91 | Off | 36.1 |
20EnvericBiors | 1.82 | — | .98 | Off | 35.0 |
21Heidmarn | 1.51 | — | .77 | Off | 33.8 |
22AptevoThrs | 2.54 | —1.28 | Off | 33.5 | |
23FemtoTchrs | 3.75 | —1.89 | Off | 33.5 | |
24SBCMedGr | 3.28 | —1.62 | Off | 33.1 | |
2523andMers | 1.49 | — | .71 | Off | 32.3 |
————————— |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.