Open

CHICAGO (AP) — Early trading on the Chicago Board of Trade Wed.:

OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Mar 574¼ 577¼ 566¼ 566½ —6¼
May 588¾ 592¾ 579¾ 579¾ —8
Jul 602¼ 606¾ 593¾ 593¾ —8½
Sep 618¼ 622 609 609 —8½
Dec 637¼ 641 628¼ 628¼ —8½
Mar 653¼ 657 644¼ 644¼ —8¾
May 662¼ 664¾ 656¼ 656¼ —4½
Jul 655¾ 658¼ 651¾ 651¾ —4
Dec 674½ 674½ 670½ 670½ —2¾
Est. sales 58,752. Tue.’s sales 150,477
Tue.’s open int 401,806
CORN
5,000 bu minimum; cents per bushel
Mar 480¼ 485 478½ 479 ¾
May 495 500 493½ 494¼
Jul 499¼ 504½ 498½ 499 ¼
Sep 470¼ 473¼ 467½ 467¾ —3¼
Dec 469½ 471¾ 466 466 —4
Mar 480¼ 482¾ 477¼ 477¼ —3¾
May 487 489 485¾ 485¾ —1½
Jul 489½ 491¼ 487 487¼ —2¾
Sep 467½ 467¾ 466½ 467¾
Dec 466¼ 467¼ 463½ 463½ —2½
Mar 476¾ 476¾ 476¾ 476¾
Est. sales 246,486. Tue.’s sales 508,443
Tue.’s open int 1,917,072
OATS
5,000 bu minimum; cents per bushel
Mar 371¼ 371¼ 362 366½ —7½
May 379 381¼ 370½ 375 —4
Est. sales 712. Tue.’s sales 1,451
Tue.’s open int 3,636
SOYBEANS
5,000 bu minimum; cents per bushel
Mar 1030 1032¾ 1022 1022 —9¼
May 1048 1050 1038¼ 1038¼ —10½
Jul 1062¾ 1064¾ 1053 1053¼ —10¼
Aug 1061 1062¾ 1052 1052 —9¾
Sep 1048 1048½ 1039¼ 1039¼ —8¾
Nov 1050¼ 1051½ 1042½ 1042½ —8½
Jan 1061 1061¾ 1053½ 1053½ —7¾
Mar 1061¼ 1061¼ 1054 1054 —7¼
May 1062½ 1063¾ 1058¼ 1058¼ —6¾
Jul 1069½ 1069½ 1065 1065 —6½
Nov 1040¾ 1043½ 1038¼ 1039¼ —4
Jan 1029¼ 1053½ 1029¼ 1053½
Est. sales 133,603. Tue.’s sales 364,982
Tue.’s open int 828,710
SOYBEAN OIL
60,000 lbs; cents per lb
Mar 45.37 45.56 44.54 44.84 —.60
May 45.98 46.19 45.15 45.47 —.58
Jul 46.35 46.53 45.52 45.81 —.59
Aug 46.31 46.45 45.45 45.74 —.59
Sep 46.12 46.27 45.30 45.59 —.57
Oct 45.86 46.03 45.07 45.40 —.53
Dec 45.91 46.03 45.07 45.39 —.53
Jan 45.81 46.09 45.20 45.71 —.27
Mar 45.86 45.96 45.31 45.61 —.40
May 45.96 45.96 45.50 45.50 —.60
Jul 46.08 46.08 46.08 46.08 —.13
Aug 45.99 45.99 45.88 45.88 —.23
Sep 45.81 45.81 45.70 45.70 —.24
Oct 45.58 45.58 45.49 45.49 —.23
Est. sales 69,787. Tue.’s sales 185,479
Tue.’s open int 548,988
SOYBEAN MEAL
100 tons; dollars per ton
Mar 293.70 295.60 291.70 291.70 —2.10
May 302.90 305.10 301.00 301.10 —1.90
Jul 310.20 312.50 308.50 308.70 —1.70
Aug 312.50 314.80 310.90 311.00 —1.80
Sep 313.80 316.00 312.30 312.40 —1.70
Oct 314.60 316.60 313.20 313.30 —1.60
Dec 318.60 320.60 317.20 317.60 —1.30
Jan 319.80 321.60 318.70 319.10 —1.10
Mar 321.40 321.40 319.40 319.40 —1.20
May 323.20 323.20 321.20 321.20 —.70
Jul 323.20 323.20 323.20 323.20 —1.20
Est. sales 83,624. Tue.’s sales 178,817
Tue.’s open int 548,207

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up