CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 569 | 569 | 551¾ | 558 | —8½ | |
May | 580½ | 580¾ | 564¾ | 570¾ | —8¼ | |
Jul | 592½ | 593 | 576½ | 582¾ | —7¾ | |
Sep | 604¾ | 606¾ | 590¼ | 596¼ | —8 | |
Dec | 625 | 625 | 608¼ | 614¾ | —8 | |
Mar | 640 | 640 | 625½ | 630¼ | —8¾ | |
May | 644¾ | 644¾ | 633¾ | 640½ | —6¾ | |
Jul | 630½ | 639½ | 630 | 637¾ | —5¾ | |
Est. sales 171,177. | Thu.’s sales 161,132 | |||||
Thu.’s open int 482,380 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 488¼ | 488¾ | 479¼ | 482¾ | —7½ | |
May | 498¾ | 500 | 490¾ | 494 | —7½ | |
Jul | 503 | 503 | 494¼ | 498 | —6¼ | |
Sep | 465¼ | 465½ | 458¾ | 461½ | —4¾ | |
Dec | 463 | 464 | 458 | 461¾ | —2½ | |
Mar | 474½ | 475¼ | 469½ | 472¼ | —3¼ | |
May | 481¼ | 481½ | 476 | 479 | —2¾ | |
Jul | 484 | 484 | 478¾ | 481½ | —2¾ | |
Sep | 463½ | 466¼ | 462¾ | 465¼ | —1 | |
Dec | 463¾ | 465¼ | 460¼ | 463¼ | —1¼ | |
Jul | 480¾ | 480¾ | 480¾ | 480¾ | —2½ | |
Dec | 458 | 458 | 458 | 458 | — | ½ |
Est. sales 436,324. | Thu.’s sales 409,227 | |||||
Thu.’s open int 2,035,024, | up 21,239 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 351 | 355¼ | 339½ | 344¼ | —5 | |
May | 358¾ | 364 | 349¾ | 354¼ | —4½ | |
Jul | 358¼ | 358¼ | 358¼ | 358¼ | —4¼ | |
Est. sales 730. | Thu.’s sales 730 | |||||
Thu.’s open int 3,791 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 1042¾ | 1052 | 1034 | 1043 | —1 | |
May | 1058½ | 1067 | 1049¾ | 1058½ | —1¼ | |
Jul | 1073½ | 1081¾ | 1064¾ | 1073 | —1½ | |
Aug | 1068¾ | 1077 | 1061 | 1067¼ | —2¾ | |
Sep | 1050¼ | 1058¼ | 1043 | 1049½ | —2 | |
Nov | 1053½ | 1059½ | 1044¾ | 1051 | —2½ | |
Jan | 1060½ | 1067½ | 1053 | 1057¾ | —4¼ | |
Mar | 1059 | 1064¾ | 1051 | 1056¾ | —3½ | |
May | 1061½ | 1067½ | 1054 | 1059½ | —3¾ | |
Jul | 1063½ | 1073½ | 1061¼ | 1061¾ | —8 | |
Nov | 1037 | 1042 | 1030 | 1031½ | —7¾ | |
Est. sales 272,275. | Thu.’s sales 252,300 | |||||
Thu.’s open int 871,442 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.