1SentiBioscrs | 5.50 | +3.34 | Up154.6 | ||
2ZJKIndustn | 14.09 | +7.51 | Up114.1 | ||
3ThBrCpPt4wt | 3.27 | +1.72 | Up111.0 | ||
4SoundHnd | 6.79 | +3.42 | Up101.5 | ||
5SatellogicA | 3.92 | +1.95 | Up | 99.0 | |
6ArcadBio | 5.53 | +2.74 | Up | 98.2 | |
7ProtaraTh | 5.91 | +2.90 | Up | 96.3 | |
8UnivrsPharrs | 3.39 | +1.61 | Up | 90.4 | |
9SamfinCreatn | 21.96 | +10.02 | Up83.9 | ||
10Recruit.com | 4.41 | +1.87 | Up | 73.6 | |
11CrossCtryHlth | 18.08 | +7.32 | Up | 68.0 | |
12Yandex | 36.77 | +14.78 | Up | 67.2 | |
13TelomirPhn | 6.52 | +2.54 | Up | 63.8 | |
14CyclerTh | 3.60 | +1.40 | Up | 63.6 | |
15CAMP4n | 7.81 | +3.02 | Up | 63.0 | |
16BingExn | 10.65 | +3.90 | Up | 57.8 | |
17ArkRestaur | 15.28 | +5.46 | Up | 55.6 | |
18XCHGLtdn | 23.21 | +8.28 | Up | 55.5 | |
19CheetahNtrs | 3.00 | +1.06 | Up | 54.6 | |
20AlterityTh | 2.15 | +.74 | Up | 52.5 | |
21PorchGrp | 5.51 | +1.85 | Up | 50.5 | |
22Bitdeer | 21.01 | +6.74 | Up | 47.2 | |
23AvalGlbCrers | 4.12 | +1.32 | Up | 47.1 | |
24HeartScien | 4.25 | +1.30 | Up | 44.1 | |
25JanuxTher | 64.99 | +19.78 | Up | 43.8 | |
DOWNS | |||||
---|---|---|---|---|---|
Name LastChgPct. | |||||
1Agrifyrs | 27.01 | —29.74 | Off | 52.4 | |
2VCIGlblrs | 2.17 | —2.22 | Off | 50.6 | |
3SharpsTchrs | 2.01 | —1.75 | Off | 46.5 | |
4OrientlRisen | 3.62 | —3.12 | Off | 46.3 | |
5AbproHldgsn | 1.53 | —1.17 | Off | 43.3 | |
6MawsonInf | 1.32 | — | .82 | Off | 38.3 |
7AppliedTher | 1.28 | — | .75 | Off | 36.9 |
8BensonHillrs | 2.48 | —1.34 | Off | 35.1 | |
9BTCDigitl | 10.50 | —5.38 | Off | 33.9 | |
10TransCoders | 7.73 | —3.75 | Off | 32.7 | |
11IMCannabrs | 2.70 | —1.29 | Off | 32.3 | |
12SmartKemn | 4.26 | —2.02 | Off | 32.1 | |
13WheelerRErs | 5.45 | —2.56 | Off | 32.0 | |
14PsyenceBio | 2.37 | —1.09 | Off | 31.5 | |
15PalladyneAI | 4.46 | —2.00 | Off | 31.0 | |
16RedCatHldg | 8.17 | —3.60 | Off | 30.6 | |
17Primegan | 1.66 | — | .72 | Off | 30.3 |
18ZenaTechn | 6.22 | —2.63 | Off | 29.7 | |
19GalectinThera | 2.05 | — | .85 | Off | 29.2 |
20SadotGrprs | 3.74 | —1.52 | Off | 28.9 | |
21PalisadBiors | 1.77 | — | .69 | Off | 28.0 |
22EdesaBiot | 1.77 | — | .67 | Off | 27.5 |
23NiSunIntl | 6.09 | —2.28 | Off | 27.2 | |
24OutlookThrs | 1.52 | — | .53 | Off | 25.9 |
25ChildrnPlace | 11.81 | —4.11 | Off | 25.8 | |
————————— |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.