CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 542 | 547¼ | 537¼ | 546 | +5 | |
May | 553 | 558 | 548½ | 556¼ | +4¼ | |
Jul | 564¼ | 564½ | 556 | 563½ | +4 | |
Sep | 575¾ | 578½ | 568¾ | 576¼ | +3¾ | |
Dec | 591¼ | 594¾ | 586¾ | 593¾ | +3½ | |
Mar | 604¾ | 609½ | 602¼ | 608¾ | +3½ | |
May | 612 | 612 | 612 | 612 | —2¼ | |
Jul | 608¼ | 608¼ | 608 | 608 | —3½ | |
Est. sales 48,526. | Thu.’s sales 46,417 | |||||
Thu.’s open int 463,390, | up 3,529 | |||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 453¼ | 455 | 452¼ | 453½ | — | ¼ |
May | 460 | 462¼ | 459¼ | 461¼ | +¾ | |
Jul | 463 | 465¼ | 462½ | 464 | +¼ | |
Sep | 440 | 440½ | 437½ | 439 | —1½ | |
Dec | 441¾ | 442¼ | 440¼ | 440¾ | —1 | |
Mar | 453 | 453½ | 451½ | 452½ | —1 | |
May | 459½ | 460 | 458½ | 459 | —1 | |
Jul | 462½ | 463 | 461½ | 462 | — | ¾ |
Sep | 449 | 449½ | 449 | 449½ | ||
Dec | 450 | 450 | 449 | 449½ | — | ¼ |
Dec | 453 | 453½ | 453 | 453½ | — | ¾ |
Est. sales 290,284. | Thu.’s sales 271,764 | |||||
Thu.’s open int 1,631,495, | up 7,444 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 330¼ | 330¼ | 321¼ | 322 | —8½ | |
May | 337¼ | 337¾ | 333 | 333 | —5¾ | |
Jul | 342 | 342 | 342 | 342 | —3 | |
Est. sales 534. | Thu.’s sales 534 | |||||
Thu.’s open int 3,814, | up 105 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 986½ | 989¼ | 979¼ | 980¾ | —7¼ | |
Mar | 995¾ | 998¼ | 988½ | 990½ | —6¾ | |
May | 1005¾ | 1008½ | 999¼ | 1000¾ | —6¾ | |
Jul | 1016 | 1019½ | 1010½ | 1012 | —6½ | |
Aug | 1015 | 1018 | 1009¼ | 1010¼ | —6½ | |
Sep | 1004¼ | 1006¼ | 998¼ | 999 | —6½ | |
Nov | 1008 | 1010½ | 1002¼ | 1003½ | —6 | |
Jan | 1017¾ | 1019¾ | 1012 | 1012½ | —6½ | |
Mar | 1017¼ | 1020 | 1012¾ | 1012¾ | —6¾ | |
May | 1024½ | 1025 | 1018 | 1018 | —7 | |
Jul | 1031¾ | 1031¾ | 1028½ | 1028½ | —4½ | |
Nov | 1017¼ | 1017¼ | 1013½ | 1013¾ | —5 | |
Est. sales 289,898. | Thu.’s sales 275,060 | |||||
Thu.’s open int 848,012 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.