CHICAGO (AP) — Early trading on the Chicago Board of Trade Fri.:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 558¾ | 561 | 552¾ | 553½ | —5 | |
May | 568¼ | 570¾ | 562½ | 563¼ | —5 | |
Jul | 575 | 577 | 569¼ | 569¾ | —5¼ | |
Sep | 586¾ | 588½ | 581¼ | 581½ | —6 | |
Dec | 602¾ | 604¾ | 597¼ | 597¼ | —6 | |
Mar | 613½ | 615¾ | 610 | 610½ | —5¼ | |
Est. sales 32,633. | Thu.’s sales 68,222 | |||||
Thu.’s open int 427,360, | up 4,439 | |||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 434¼ | 434¼ | 426¼ | 426¼ | —5½ | |
Mar | 443½ | 444¼ | 441¾ | 442¼ | —1¼ | |
May | 451 | 451¾ | 449¼ | 449½ | —1½ | |
Jul | 455 | 455¾ | 453 | 453½ | —1½ | |
Sep | 436¾ | 437¼ | 435 | 435¼ | —1¾ | |
Dec | 441½ | 442½ | 439½ | 439½ | —2¼ | |
Mar | 452½ | 453 | 450½ | 450½ | —2 | |
May | 458¾ | 458¾ | 457 | 457 | —1¾ | |
Jul | 461¾ | 461¾ | 460¼ | 460¼ | —2 | |
Sep | 449¾ | 449¾ | 449½ | 449½ | — | ½ |
Dec | 450½ | 450¾ | 450 | 450 | — | ½ |
Est. sales 147,386. | Thu.’s sales 389,311 | |||||
Thu.’s open int 1,618,873, | up 3,517 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 362¾ | 362¾ | 359½ | 362¾ | +¾ | |
May | 367½ | 367½ | 364¾ | 365 | —2¼ | |
Est. sales 103. | Thu.’s sales 286 | |||||
Thu.’s open int 3,644, | up 17 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 994¼ | 995 | 988 | 991½ | —4¼ | |
Mar | 1002 | 1002½ | 994¾ | 998 | —5¼ | |
May | 1012¾ | 1012¾ | 1004¾ | 1008 | —5½ | |
Jul | 1023¼ | 1023½ | 1015¼ | 1019 | —4¾ | |
Aug | 1021½ | 1021½ | 1013½ | 1016½ | —5 | |
Sep | 1009¾ | 1009¾ | 1002¾ | 1005¼ | —5¼ | |
Nov | 1013¼ | 1013¼ | 1006¼ | 1009¼ | —4¾ | |
Jan | 1022¼ | 1022½ | 1016¼ | 1018¼ | —4¾ | |
Mar | 1023¾ | 1023¾ | 1017¾ | 1018¾ | —5¼ | |
Jul | 1032 | 1032 | 1032 | 1032 | —5 | |
Nov | 1014½ | 1014½ | 1014¼ | 1014¼ | —6¼ | |
Est. sales 106,576. | Thu.’s sales 354,474 | |||||
Thu.’s open int 909,118 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Jan | 42.60 | 42.95 | 42.25 | 42.54 | —.13 | |
Mar | 42.92 | 43.27 | 42.62 | 42.91 | —.09 | |
May | 43.21 | 43.55 | 42.93 | 43.18 | —.12 | |
Jul | 43.37 | 43.74 | 43.13 | 43.37 | —.14 | |
Aug | 43.24 | 43.63 | 43.03 | 43.22 | —.18 | |
Sep | 43.11 | 43.49 | 42.91 | 43.10 | —.18 | |
Oct | 42.92 | 43.33 | 42.79 | 42.95 | —.19 | |
Dec | 43.05 | 43.44 | 42.86 | 43.06 | —.18 | |
Est. sales 63,443. | Thu.’s sales 161,639 | |||||
Thu.’s open int 567,257, | up 2,526 | |||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Dec | 284.50 | 284.50 | 284.50 | 284.50 | —2.00 | |
Jan | 289.50 | 289.70 | 286.40 | 288.30 | —1.20 | |
Mar | 296.70 | 296.90 | 293.10 | 294.90 | —1.80 | |
May | 301.70 | 301.80 | 298.30 | 299.90 | —1.70 | |
Jul | 306.20 | 306.20 | 302.90 | 304.60 | —1.50 | |
Aug | 307.50 | 307.50 | 303.80 | 305.00 | —1.80 | |
Sep | 306.80 | 306.80 | 304.10 | 305.30 | —1.70 | |
Oct | 306.50 | 306.50 | 304.00 | 304.90 | —1.80 | |
Dec | 309.20 | 309.20 | 306.70 | 308.10 | —1.50 | |
Jan | 310.40 | 310.40 | 308.20 | 309.30 | —1.40 | |
Mar | 309.50 | 309.50 | 308.90 | 308.90 | —2.60 | |
Est. sales 68,371. | Thu.’s sales 146,126 | |||||
Thu.’s open int 628,946, | up 12,087 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.