Open

CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:

OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Dec 572¾ 584¼ 571½ 578¾ +6
Mar 592¾ 603¼ 591¼ 598 +5½
May 603 613½ 602 608¾ +5¼
Jul 608¾ 618½ 607¾ 614¼ +5
Sep 618¼ 627¾ 617¾ 623¼ +4½
Dec 632 640¼ 631 637 +4¾
Mar 640¾ 648 640¾ 648 +7
Est. sales 62,456. Fri.’s sales 127,013
Fri.’s open int 405,720, up 10,798
CORN
5,000 bu minimum; cents per bushel
Dec 403¾ 411½ 403 409¾ +5
Mar 418 424¾ 417½ 423¼ +4¼
May 425¾ 432¼ 425¼ 431 +4½
Jul 430½ 436½ 430 435¼ +4
Sep 428¼ 432¼ 428 431¼ +2¾
Dec 435¼ 439 434¾ 438 +2¾
Mar 446 449¾ 445¼ 449¾ +3¾
May 452¼ 455¾ 452 455¾ +3½
Jul 456¼ 458¾ 456¼ 458¾ +2¾
Dec 446 447¾ 446 446¾
Dec 446 446 446 446 +1½
Est. sales 184,545. Fri.’s sales 301,941
Fri.’s open int 1,597,410
OATS
5,000 bu minimum; cents per bushel
Dec 382½ 389 382½ 386 +3½
Mar 381 383¾ 381 383½ +4½
Est. sales 132. Fri.’s sales 251
Fri.’s open int 4,091
SOYBEANS
5,000 bu minimum; cents per bushel
Nov 970 983¾ 969 979¼ +9¼
Jan 982½ 993¼ 981¾ 989½ +6¾
Mar 996¼ 1005½ 995 1002¼ +6
May 1010¾ 1019¾ 1010 1016¾ +5¾
Jul 1023½ 1031½ 1021¾ 1028½ +5½
Aug 1023¾ 1032¾ 1023 1029¾ +5¾
Sep 1020½ 1025¼ 1018 1021¾ +5
Nov 1019 1028 1018¼ 1024¾ +4¾
Jan 1035¾ 1039¾ 1033¼ 1037¾ +5¾
Mar 1042¼ 1042¼ 1042¼ 1042¼ +6
May 1049 1049 1049 1049 +5¾
Nov 1039 1039 1039 1039
Est. sales 182,731. Fri.’s sales 443,389
Fri.’s open int 954,558
SOYBEAN OIL
60,000 lbs; cents per lb
Dec 41.82 42.55 41.68 42.34 +.52
Jan 41.67 42.39 41.51 42.19 +.52
Mar 41.68 42.50 41.64 42.30 +.50
May 42.00 42.67 41.85 42.47 +.46
Jul 42.10 42.78 42.00 42.58 +.42
Aug 41.88 42.55 41.77 42.35 +.39
Sep 41.63 42.25 41.63 42.10 +.45
Oct 41.32 41.79 41.32 41.77 +.50
Dec 41.21 41.73 41.05 41.63 +.45
Est. sales 47,986. Fri.’s sales 129,562
Fri.’s open int 515,028
SOYBEAN MEAL
100 tons; dollars per ton
Dec 315.60 319.60 315.40 317.40 +1.80
Jan 313.30 316.60 312.90 314.40 +1.10
Mar 313.60 316.10 313.30 314.10 +.50
May 315.90 317.90 315.40 316.10 +.20
Jul 319.30 321.00 318.60 319.10
Aug 319.80 321.30 319.20 319.70 +.10
Sep 320.70 321.00 319.00 319.60 +.20
Oct 319.80 320.20 318.10 318.80
Dec 322.10 322.90 320.70 321.20 —.20
Jan 321.90 322.10 321.90 321.90 —.10
Est. sales 48,003. Fri.’s sales 154,733
Fri.’s open int 573,701

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up