CHICAGO (AP) — Early trading on the Chicago Board of Trade Wed.:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 581¼ | 586 | 575¼ | 582¾ | +3¼ | |
Mar | 601¾ | 606½ | 596½ | 603½ | +2¾ | |
May | 613 | 617¼ | 607¼ | 614 | +2½ | |
Jul | 618 | 622 | 613¼ | 618¾ | +2¼ | |
Sep | 626½ | 630 | 622¾ | 626¾ | +1¾ | |
Dec | 639¼ | 641¾ | 634¾ | 639¼ | +2 | |
Mar | 644 | 644 | 644 | 644 | —1¼ | |
Est. sales 59,432. | Tue.’s sales 123,781 | |||||
Tue.’s open int 398,544, | up 3,603 | |||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 401¼ | 405 | 401 | 403¼ | +2 | |
Mar | 417½ | 420¾ | 417¼ | 418¾ | +1¼ | |
May | 426¼ | 429 | 426 | 427 | +1 | |
Jul | 431¾ | 434½ | 431¼ | 432½ | +1 | |
Sep | 430 | 431¾ | 429¼ | 430 | ||
Dec | 437 | 438¾ | 436¼ | 437 | ||
Mar | 448 | 449 | 447½ | 449 | +1 | |
May | 453¾ | 455 | 453 | 455 | +1 | |
Jul | 457¾ | 458½ | 457 | 458¼ | +¾ | |
Dec | 446½ | 447 | 445 | 445¾ | — | ¼ |
Est. sales 173,275. | Tue.’s sales 522,165 | |||||
Tue.’s open int 1,554,671, | up 24,327 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 378¾ | 388 | 377¼ | 386½ | +9½ | |
Mar | 373¾ | 381¼ | 373¾ | 381 | +9¼ | |
Est. sales 340. | Tue.’s sales 753 | |||||
Tue.’s open int 3,959 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Nov | 991 | 1001½ | 987¾ | 989¼ | —1¾ | |
Jan | 1003 | 1012½ | 1000¼ | 1001¾ | —1¾ | |
Mar | 1015¾ | 1025 | 1013¼ | 1015 | —1¾ | |
May | 1030 | 1038½ | 1027½ | 1028½ | —2 | |
Jul | 1041 | 1049 | 1038¼ | 1038¾ | —2½ | |
Aug | 1041¾ | 1048½ | 1038¼ | 1038¾ | —2¾ | |
Sep | 1034½ | 1038½ | 1030¼ | 1031 | —2¼ | |
Nov | 1036¾ | 1041¾ | 1032¾ | 1033½ | —2¼ | |
Jan | 1048¼ | 1052¾ | 1047¾ | 1048¾ | +1½ | |
Mar | 1050¾ | 1052¼ | 1050¾ | 1051½ | +¾ | |
May | 1057¾ | 1057¾ | 1057¼ | 1057¼ | +¼ | |
Jul | 1070 | 1070 | 1062 | 1062 | —2¾ | |
Nov | 1049 | 1049 | 1048 | 1048 | —2½ | |
Est. sales 266,058. | Tue.’s sales 459,238 | |||||
Tue.’s open int 948,228, | up 19,494 | |||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Dec | 42.45 | 43.01 | 42.40 | 42.52 | +.07 | |
Jan | 42.33 | 42.86 | 42.27 | 42.42 | +.09 | |
Mar | 42.44 | 42.96 | 42.38 | 42.57 | +.13 | |
May | 42.65 | 43.15 | 42.62 | 42.79 | +.14 | |
Jul | 42.84 | 43.30 | 42.73 | 42.95 | +.16 | |
Aug | 42.61 | 43.09 | 42.54 | 42.78 | +.15 | |
Sep | 42.43 | 42.74 | 42.42 | 42.47 | +.10 | |
Oct | 42.14 | 42.27 | 42.12 | 42.24 | +.19 | |
Dec | 41.92 | 42.35 | 41.92 | 42.03 | +.05 | |
Jan | 42.00 | 42.00 | 41.92 | 41.96 | ||
Mar | 42.32 | 42.32 | 41.90 | 41.95 | ||
May | 41.90 | 42.03 | 41.90 | 42.03 | ||
Est. sales 63,381. | Tue.’s sales 182,070 | |||||
Tue.’s open int 507,217 | ||||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Dec | 312.10 | 316.00 | 311.90 | 313.50 | +1.70 | |
Jan | 311.70 | 314.40 | 311.30 | 311.80 | +.40 | |
Mar | 313.10 | 315.40 | 312.30 | 312.70 | —.10 | |
May | 316.00 | 317.70 | 314.50 | 314.90 | —.50 | |
Jul | 319.10 | 320.70 | 318.10 | 318.20 | —.70 | |
Aug | 320.10 | 321.50 | 318.70 | 318.90 | —.60 | |
Sep | 320.10 | 321.30 | 318.70 | 318.80 | —.70 | |
Oct | 320.40 | 320.50 | 318.10 | 318.10 | —.90 | |
Dec | 323.00 | 323.30 | 320.60 | 320.60 | —1.10 | |
Jan | 323.80 | 323.90 | 321.60 | 321.60 | —1.10 | |
Mar | 324.50 | 324.50 | 324.50 | 324.50 | +1.60 | |
Est. sales 77,398. | Tue.’s sales 148,368 | |||||
Tue.’s open int 563,780, | up 7,230 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.