Close

CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:

OpenHighLowSettleChg.
WHEAT
5,000 bu minimum; cents per bushel
Dec 598½ 601 584¼ 585¼ —13¾
Mar 621½ 623¼ 606½ 607¼ —14½
May 631¾ 635¼ 618¼ 619 —14½
Jul 638¾ 640¾ 624 624¾ —14¾
Sep 647¼ 650¼ 633¼ 634 —14¾
Dec 659¾ 663 646¼ 647 —14¾
Mar 669½ 670 655½ 655½ —14¾
May 661¼ 661¼ 655¾ 655¾ —14½
Jul 644¼ —14¾
Sep 651¾ —14¾
Dec 663 —14¾
Mar 672¾ —14¾
May 651 —14¾
Jul 613½ —14¾
Est. sales 87,846. Fri.’s sales 134,254
Fri.’s open int 393,471, up 3,748
CORN
5,000 bu minimum; cents per bushel
Dec 415 415¼ 407½ 408¼ —7½
Mar 432¼ 432¾ 424¼ 424¾ —8¼
May 441 441¼ 432½ 433 —8¾
Jul 446¼ 446¾ 437½ 437¾ —9½
Sep 443½ 443¾ 435¼ 435¾ —8¼
Dec 449¾ 450¼ 442 442½ —7½
Mar 459½ 459½ 453¼ 453¼ —7½
May 465½ 465¾ 459¼ 459¼ —7½
Jul 466½ 466¾ 462¾ 462¾ —7¾
Sep 453¾ 453¾ 451¾ 451¾ —6¼
Dec 456 456¼ 451½ 451¾ —5½
Jul 468½ —5½
Dec 450 450 448¾ 448¾ —6¼
Est. sales 446,208. Fri.’s sales 405,011
Fri.’s open int 1,505,776, up 4,587
OATS
5,000 bu minimum; cents per bushel
Dec 380 384 370½ 372¾ —7
Mar 377¾ 378¾ 368¼ 370½ —7¼
May 370½ 370½ 368½ 368½ —8
Jul 370¾ —8½
Sep 366½ —8½
Dec 368¾ —8½
Mar 367¾ —8½
May 373¾ —8½
Jul 362½ —8½
Sep 378¼ —8½
Est. sales 755. Fri.’s sales 591
Fri.’s open int 4,036, up 11
SOYBEANS
5,000 bu minimum; cents per bushel
Nov 1002 1008½ 995½ 996 —9½
Jan 1017¼ 1024 1010¾ 1011½ —9½
Mar 1031 1037¼ 1024½ 1025¼ —9¾
May 1046¼ 1051½ 1038¾ 1039¼ —10
Jul 1058 1063 1050½ 1051 —10¼
Aug 1059 1063½ 1051 1051½ —10
Sep 1049½ 1054 1043¼ 1044 —9½
Nov 1054 1057¾ 1046¼ 1047 —8¾
Jan 1061¼ 1066 1058 1058¼ —8¾
Mar 1066¾ 1067½ 1060½ 1060½ —8¼
May 1069 1069 1065¾ 1065¾ —7¼
Jul 1076¼ 1076¼ 1073¼ 1073¼ —7
Aug 1067¾ —7
Sep 1056½ —5¾
Nov 1060 1064½ 1057 1057¼ —6
Jul 1076½ —2
Nov 1050¼ —6¼
Est. sales 297,783. Fri.’s sales 452,754
Fri.’s open int 910,505, up 17,476
SOYBEAN OIL
60,000 lbs; cents per lb
Oct 42.16 —1.28
Dec 43.15 43.24 41.78 41.90 —1.43
Jan 43.23 43.29 41.85 41.96 —1.41
Mar 43.39 43.43 42.03 42.15 —1.36
May 43.57 43.62 42.28 42.41 —1.30
Jul 43.69 43.80 42.50 42.63 —1.26
Aug 43.57 43.64 42.36 42.52 —1.23
Sep 43.27 43.33 42.16 42.32 —1.22
Oct 42.83 42.90 41.89 42.02 —1.22
Dec 43.07 43.08 41.81 41.96 —1.25
Jan 41.90 41.96 41.84 41.96 —1.26
Mar 42.32 42.32 41.90 41.95 —1.26
May 42.32 42.32 42.03 42.03 —1.25
Jul 42.10 —1.25
Aug 41.97 —1.25
Sep 41.99 —1.25
Oct 41.86 —1.25
Dec 41.73 —1.25
Jul 41.62 —1.25
Oct 41.61 —1.25
Dec 41.35 —1.25
Est. sales 132,281. Fri.’s sales 133,346
Fri.’s open int 517,351, up 2,070
SOYBEAN MEAL
100 tons; dollars per ton
Oct 316.50
Dec 314.20 318.60 312.60 315.30 +.20
Jan 313.80 317.80 312.50 315.10 +.70
Mar 315.10 318.90 313.90 316.60 +1.00
May 317.80 321.10 316.70 319.20 +1.20
Jul 321.70 324.40 320.50 322.70 +1.10
Aug 322.10 325.10 321.30 323.40 +1.10
Sep 321.90 325.20 321.40 323.50 +1.20
Oct 321.60 324.40 320.90 322.80 +1.30
Dec 324.00 326.40 323.60 325.30 +1.20
Jan 326.90 327.30 326.30 326.30 +1.40
Mar 325.00 326.50 325.00 326.40 +1.50
May 327.00 +1.30
Jul 328.70 +1.20
Aug 328.30 +1.20
Sep 326.10 +1.20
Oct 323.00 +1.10
Dec 324.70 +1.00
Jul 334.50 +1.00
Oct 334.50 +1.00
Dec 338.00 +1.00
Est. sales 151,520. Fri.’s sales 193,951
Fri.’s open int 547,499, up 1,240

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up