CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 538 | 538¼ | 525 | 528¾ | —8 |
Dec | 559¾ | 561¾ | 548¾ | 551¾ | —8 |
Mar | 578½ | 580¾ | 568¾ | 571¼ | —7¼ |
May | 590¾ | 593½ | 580¾ | 583¼ | —7½ |
Jul | 594½ | 597¾ | 586½ | 589¼ | —6¾ |
Sep | 606¼ | 608¼ | 597¾ | 600¾ | —6 |
Dec | 617¼ | 622½ | 613 | 616 | —4¾ |
Mar | 628¾ | 628¾ | 626½ | 626½ | —4¼ |
May | 628 | —4¼ | |||
Jul | 608 | —4¼ | |||
Sep | 618 | —4¼ | |||
Dec | 631¾ | —4¼ | |||
Mar | 641½ | —4¼ | |||
May | 643¼ | —4¼ | |||
Jul | 619 | —4¼ | |||
Est. sales 186,820. | Mon.’s sales 169,029 | ||||
Mon.’s open int 400,352 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 382¾ | 385 | 376¼ | 377¾ | —5½ |
Dec | 401 | 403 | 395¼ | 397¼ | —4¼ |
Mar | 418 | 420½ | 412½ | 414¾ | —4¼ |
May | 430 | 431¾ | 424 | 425½ | —5 |
Jul | 436¾ | 438¼ | 431¼ | 432¾ | —5¼ |
Sep | 438½ | 439½ | 433 | 434¼ | —5½ |
Dec | 444½ | 445½ | 439 | 440¼ | —5½ |
Mar | 456 | 456 | 450¼ | 451¼ | —5¼ |
May | 456½ | 457½ | 456¼ | 457½ | —5 |
Jul | 464 | 464 | 460 | 461½ | —5¼ |
Sep | 445¾ | —7 | |||
Dec | 452 | 452 | 444¾ | 446 | —6¼ |
Jul | 461½ | —6¼ | |||
Dec | 441 | —6½ | |||
Est. sales 649,116. | Mon.’s sales 583,721 | ||||
Mon.’s open int 1,566,819, | up 11,638 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 318¼ | 323 | 315½ | 322½ | +2¼ |
Dec | 308½ | 312½ | 304¾ | 306½ | —2 |
Mar | 311 | 311 | 309¾ | 309¾ | —2 |
May | 312 | —2 | |||
Jul | 317¾ | —2 | |||
Sep | 313½ | —2 | |||
Dec | 318¾ | —2 | |||
Mar | 315¾ | —2 | |||
May | 321¾ | —2 | |||
Jul | 312 | —2 | |||
Sep | 327¾ | —2 | |||
Est. sales 613. | Mon.’s sales 613 | ||||
Mon.’s open int 5,028, | up 27 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Aug | 1003 | 1003 | 989 | 989 | —23 |
Sep | 971¼ | 973¼ | 945¼ | 947¼ | —24 |
Nov | 986¾ | 988½ | 960½ | 962½ | —23½ |
Jan | 1003½ | 1006 | 978¾ | 980¼ | —23¼ |
Mar | 1018¾ | 1021 | 994 | 995¾ | —23 |
May | 1033½ | 1035¾ | 1009¾ | 1011¾ | —21¾ |
Jul | 1043½ | 1045½ | 1020¾ | 1023 | —20½ |
Aug | 1044¾ | 1045¼ | 1021½ | 1023¼ | —20¼ |
Sep | 1036¾ | 1036¾ | 1014½ | 1015¼ | —18½ |
Nov | 1038 | 1039 | 1017¼ | 1019 | —19 |
Jan | 1031 | 1032¼ | 1031 | 1031 | —18½ |
Mar | 1040 | 1040 | 1034¾ | 1034¾ | —18 |
May | 1041½ | 1041½ | 1040½ | 1040½ | —17¾ |
Jul | 1048¼ | 1048¼ | 1047¼ | 1047½ | —17¾ |
Aug | 1040½ | —17¾ | |||
Sep | 1027¾ | —17½ | |||
Nov | 1030 | 1030 | 1026¼ | 1026½ | —17¼ |
Jul | 1039¼ | —17¼ | |||
Nov | 1012½ | —17¼ | |||
Est. sales 287,392. | Mon.’s sales 268,182 | ||||
Mon.’s open int 793,969, | up 4,107 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Aug | 40.68 | —.93 | |||
Sep | 41.55 | 41.62 | 40.11 | 40.29 | —1.19 |
Oct | 40.91 | 41.02 | 39.47 | 39.63 | —1.28 |
Dec | 40.55 | 40.65 | 38.94 | 39.09 | —1.38 |
Jan | 40.54 | 40.64 | 39.04 | 39.16 | —1.34 |
Mar | 40.68 | 40.79 | 39.23 | 39.35 | —1.28 |
May | 40.90 | 41.00 | 39.47 | 39.60 | —1.24 |
Jul | 41.00 | 41.10 | 39.64 | 39.77 | —1.20 |
Aug | 41.09 | 41.10 | 39.70 | 39.84 | —1.13 |
Sep | 41.06 | 41.07 | 39.85 | 39.85 | —1.09 |
Oct | 40.90 | 41.06 | 39.73 | 39.73 | —1.05 |
Dec | 40.90 | 40.96 | 39.69 | 39.82 | —.98 |
Jan | 39.86 | 39.90 | 39.86 | 39.90 | —.94 |
Mar | 39.93 | —.90 | |||
May | 39.89 | —.95 | |||
Jul | 39.88 | —.96 | |||
Aug | 39.61 | —.96 | |||
Sep | 39.63 | —.96 | |||
Oct | 39.50 | —.96 | |||
Dec | 39.63 | —.96 | |||
Jul | 39.52 | —.96 | |||
Oct | 39.51 | —.96 | |||
Dec | 39.25 | —.96 | |||
Est. sales 176,607. | Mon.’s sales 166,727 | ||||
Mon.’s open int 555,810, | up 10,126 | ||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Aug | 314.90 | 314.90 | 306.00 | 306.60 | —11.70 |
Sep | 306.00 | 308.00 | 299.40 | 299.80 | —6.20 |
Oct | 302.00 | 303.50 | 295.80 | 296.30 | —5.70 |
Dec | 304.80 | 305.90 | 298.60 | 299.20 | —5.40 |
Jan | 306.50 | 307.50 | 300.40 | 301.00 | —5.20 |
Mar | 309.60 | 310.50 | 304.10 | 304.70 | —4.60 |
May | 312.90 | 313.70 | 307.80 | 308.30 | —4.30 |
Jul | 316.50 | 317.20 | 312.00 | 312.40 | —3.80 |
Aug | 317.70 | 318.50 | 313.40 | 313.80 | —3.60 |
Sep | 318.00 | 319.00 | 314.10 | 314.70 | —3.30 |
Oct | 315.50 | 316.60 | 314.60 | 315.00 | —3.00 |
Dec | 321.80 | 322.10 | 317.60 | 318.10 | —3.20 |
Jan | 320.00 | 320.20 | 319.00 | 319.50 | —3.30 |
Mar | 320.00 | —2.10 | |||
May | 320.90 | —2.10 | |||
Jul | 322.70 | —2.20 | |||
Aug | 322.60 | —2.20 | |||
Sep | 321.20 | —2.10 | |||
Oct | 318.50 | —2.10 | |||
Dec | 320.30 | —1.80 | |||
Jul | 330.30 | —1.80 | |||
Oct | 330.30 | —1.80 | |||
Dec | 333.80 | —1.80 | |||
Est. sales 221,416. | Mon.’s sales 211,603 | ||||
Mon.’s open int 520,887, | up 10,522 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.