CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 540¼ | 541½ | 519¾ | 539½ | +½ |
Dec | 564 | 565 | 544½ | 563¼ | +1 |
Mar | 584 | 586 | 566¾ | 584¾ | +1¼ |
May | 596¼ | 598 | 579½ | 597 | +1¾ |
Jul | 600 | 602¼ | 584¼ | 601½ | +3½ |
Sep | 608¼ | 610¾ | 594 | 610¾ | +4½ |
Dec | 616½ | 624 | 607¼ | 623¾ | +5¾ |
Mar | 620 | 632¼ | 620 | 632¼ | +6½ |
May | 632½ | +7 | |||
Jul | 610½ | +7 | |||
Sep | 620½ | +6 | |||
Dec | 634¼ | +6 | |||
Mar | 644 | +6 | |||
May | 645¾ | +6 | |||
Jul | 621½ | +6 | |||
Est. sales 98,962. | Fri.’s sales 90,915 | ||||
Fri.’s open int 438,976 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 385¾ | 391¾ | 378¾ | 390¾ | +4¼ |
Dec | 402¼ | 407¾ | 396 | 407 | +3¾ |
Mar | 419 | 424¾ | 413¾ | 424¼ | +3½ |
May | 432 | 435½ | 425¼ | 435½ | +3½ |
Jul | 438 | 442½ | 432¾ | 442½ | +3¼ |
Sep | 440¼ | 444½ | 436 | 444¼ | +2 |
Dec | 445¼ | 449½ | 442 | 449½ | +1¼ |
Mar | 457½ | 460¼ | 453 | 460¼ | +1¼ |
May | 465 | 466½ | 465 | 466½ | +1½ |
Jul | 467¾ | 470½ | 465 | 470½ | +1¼ |
Sep | 452¾ | +1 | |||
Dec | 447 | 452 | 445 | 452 | +1 |
Jul | 467½ | —2 | |||
Dec | 443¼ | 445 | 438½ | 445 | —3 |
Est. sales 357,466. | Fri.’s sales 324,127 | ||||
Fri.’s open int 1,603,850, | up 9,986 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 324¼ | 328½ | 319¼ | 323¼ | —2½ |
Dec | 315 | 320¾ | 312¼ | 314¼ | —2¼ |
Mar | 315¼ | —2 | |||
May | 317½ | —2 | |||
Jul | 323¼ | —2 | |||
Sep | 319 | —2 | |||
Dec | 324¼ | —2 | |||
Mar | 321¼ | —2 | |||
May | 327¼ | —2 | |||
Jul | 317½ | —2 | |||
Sep | 333¼ | —2 | |||
Est. sales 429. | Fri.’s sales 429 | ||||
Fri.’s open int 5,018 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Aug | 1040 | 1045 | 1021½ | 1044¼ | +15 |
Sep | 1020¼ | 1032¾ | 1005 | 1031½ | +13½ |
Nov | 1029 | 1042 | 1015½ | 1040¾ | +13½ |
Jan | 1046¼ | 1058¼ | 1032½ | 1057 | +13 |
Mar | 1060 | 1071¾ | 1047½ | 1071 | +12¼ |
May | 1072¼ | 1082¾ | 1060 | 1081¾ | +10½ |
Jul | 1082¼ | 1090 | 1068¾ | 1089¼ | +9¼ |
Aug | 1079¾ | 1087 | 1068 | 1086¼ | +8 |
Sep | 1071 | 1073 | 1064 | 1072¾ | +5¾ |
Nov | 1067¼ | 1076 | 1058½ | 1073¼ | +4¾ |
Jan | 1080¼ | 1085¼ | 1079¾ | 1085 | +4¾ |
Mar | 1087¼ | +4½ | |||
May | 1092 | +4¾ | |||
Jul | 1088 | 1098 | 1088 | 1098 | +4¾ |
Aug | 1091 | +4¾ | |||
Sep | 1072¼ | +¼ | |||
Nov | 1062 | 1072¾ | 1062 | 1072¾ | +3½ |
Jul | 1085½ | +3½ | |||
Nov | 1040 | 1058¾ | 1039 | 1058¾ | +3½ |
Est. sales 204,378. | Fri.’s sales 190,479 | ||||
Fri.’s open int 796,433 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Aug | 41.30 | 41.30 | 40.58 | 41.04 | —.67 |
Sep | 41.68 | 41.84 | 40.30 | 41.09 | —.59 |
Oct | 41.13 | 41.39 | 39.84 | 40.53 | —.60 |
Dec | 40.81 | 41.18 | 39.57 | 40.23 | —.58 |
Jan | 40.84 | 41.22 | 39.71 | 40.32 | —.55 |
Mar | 40.99 | 41.34 | 39.92 | 40.46 | —.53 |
May | 41.17 | 41.49 | 40.25 | 40.66 | —.53 |
Jul | 41.33 | 41.70 | 40.36 | 40.77 | —.57 |
Aug | 41.02 | 41.16 | 40.47 | 40.73 | —.57 |
Sep | 41.00 | 41.00 | 40.43 | 40.62 | —.58 |
Oct | 40.81 | 40.81 | 40.35 | 40.38 | —.57 |
Dec | 40.99 | 41.24 | 40.10 | 40.36 | —.62 |
Jan | 40.38 | —.60 | |||
Mar | 40.27 | —.62 | |||
May | 40.25 | —.66 | |||
Jul | 40.20 | —.65 | |||
Aug | 39.93 | —.65 | |||
Sep | 39.95 | —.65 | |||
Oct | 39.82 | —.65 | |||
Dec | 39.97 | —.65 | |||
Jul | 39.86 | —.65 | |||
Oct | 39.85 | —.65 | |||
Dec | 39.59 | —.65 | |||
Est. sales 158,463. | Fri.’s sales 149,314 | ||||
Fri.’s open int 560,120, | up 8,705 | ||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Aug | 356.30 | 362.00 | 352.40 | 360.70 | —.80 |
Sep | 332.70 | 340.20 | 328.10 | 338.70 | +5.00 |
Oct | 321.50 | 330.80 | 317.10 | 329.80 | +7.50 |
Dec | 323.90 | 332.80 | 319.50 | 331.80 | +7.20 |
Jan | 324.30 | 333.20 | 320.20 | 332.40 | +7.50 |
Mar | 324.60 | 333.90 | 321.20 | 333.30 | +7.90 |
May | 327.30 | 335.30 | 323.10 | 334.80 | +7.70 |
Jul | 329.70 | 337.70 | 325.80 | 337.20 | +7.40 |
Aug | 330.00 | 337.80 | 326.60 | 337.60 | +7.30 |
Sep | 330.10 | 337.60 | 326.90 | 337.50 | +7.20 |
Oct | 331.10 | 336.70 | 331.10 | 336.70 | +6.80 |
Dec | 332.00 | 339.90 | 329.30 | 339.30 | +6.90 |
Jan | 340.10 | +6.80 | |||
Mar | 340.30 | +6.80 | |||
May | 341.00 | +6.80 | |||
Jul | 342.90 | +6.80 | |||
Aug | 342.70 | +6.80 | |||
Sep | 341.10 | +6.70 | |||
Oct | 338.30 | +6.70 | |||
Dec | 339.60 | +6.70 | |||
Jul | 349.60 | +6.70 | |||
Oct | 349.60 | +6.70 | |||
Dec | 353.10 | +6.70 | |||
Est. sales 155,033. | Fri.’s sales 149,277 | ||||
Fri.’s open int 529,378, | up 8,468 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.