CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 635 | 663¾ | 632½ | 660¾ | +25¾ |
Sep | 647 | 675¼ | 645½ | 672 | +24½ |
Dec | 663½ | 691 | 662¼ | 688 | +23¾ |
Mar | 674½ | 701½ | 674½ | 699½ | +23 |
May | 687¾ | 707 | 686¾ | 704¾ | +22¼ |
Jul | 678¾ | 705 | 678¾ | 703½ | +21 |
Sep | 710 | 712¼ | 707½ | 712¼ | +20¼ |
Dec | 702½ | 727 | 702½ | 726½ | +19¾ |
Mar | 736½ | +20 | |||
May | 738¾ | +20 | |||
Jul | 720¾ | 729 | 720¾ | 729 | +20 |
Est. sales 99,202. | Fri.’s sales 119,523 | ||||
Fri.’s open int 374,989, | up 3,366 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 581½ | 598¾ | 581½ | 592½ | +6¼ |
Sep | 507 | 519½ | 505 | 518 | +7¼ |
Dec | 505 | 516¼ | 503¼ | 515 | +6¼ |
Mar | 516 | 526¼ | 514 | 525¼ | +6 |
May | 522 | 532½ | 520¾ | 531¼ | +5½ |
Jul | 526 | 535¾ | 524½ | 534¾ | +5 |
Sep | 504 | 514 | 504 | 512¼ | +3½ |
Dec | 500 | 508¾ | 500 | 506¾ | +2¾ |
Mar | 515 | 515 | 514¼ | 514¼ | +2½ |
May | 516¾ | +2½ | |||
Jul | 518 | 518 | 517¼ | 517¼ | +2½ |
Sep | 476 | +2½ | |||
Dec | 471½ | 472½ | 471½ | 471½ | +3½ |
Jul | 481½ | +3½ | |||
Dec | 460 | 464¼ | 460 | 464¼ | +3½ |
Est. sales 317,919. | Fri.’s sales 364,576 | ||||
Fri.’s open int 1,295,339, | up 11,189 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 336¼ | 344 | 333½ | 340¾ | +5½ |
Sep | 347¼ | 350¼ | 343½ | 347¼ | +5½ |
Dec | 351¾ | 358½ | 351½ | 356 | +5 |
Mar | 366¼ | 366¼ | 366¼ | 366¼ | +4¼ |
May | 372¼ | +4¼ | |||
Jul | 364½ | +4¼ | |||
Sep | 359¾ | +4¼ | |||
Dec | 359¾ | +4¼ | |||
Mar | 361¼ | +4¼ | |||
May | 367¼ | +4¼ | |||
Jul | 329 | 333¼ | 329 | 333¼ | +4¼ |
Sep | 349 | +4¼ | |||
Est. sales 590. | Fri.’s sales 353 | ||||
Fri.’s open int 4,640, | up 64 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 1388¾ | 1411½ | 1386¼ | 1400¾ | +10¾ |
Aug | 1315½ | 1335¼ | 1313 | 1328¼ | +10 |
Sep | 1242¼ | 1258 | 1238½ | 1252¾ | +8½ |
Nov | 1222 | 1237¼ | 1217¾ | 1231¼ | +7½ |
Jan | 1232½ | 1246¾ | 1227¼ | 1241¼ | +7½ |
Mar | 1235 | 1250 | 1230¼ | 1244½ | +6½ |
May | 1242½ | 1255 | 1235¾ | 1249¾ | +5¾ |
Jul | 1246¾ | 1259 | 1240 | 1254 | +5¾ |
Aug | 1241¾ | +3¾ | |||
Sep | 1216¼ | +3 | |||
Nov | 1202 | 1210¼ | 1200 | 1204¾ | +1¼ |
Jan | 1206¾ | 1207 | 1204½ | 1206¼ | +¾ |
Mar | 1198¾ | —2¼ | |||
May | 1188½ | +1¼ | |||
Jul | 1192¾ | +1¼ | |||
Aug | 1182 | +1¼ | |||
Sep | 1161 | +1¼ | |||
Nov | 1148¾ | +1 | |||
Jul | 1144¾ | +1 | |||
Nov | 1097¼ | +1 | |||
Est. sales 177,684. | Fri.’s sales 236,290 | ||||
Fri.’s open int 634,447, | up 1,520 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Jul | 49.21 | 50.39 | 48.81 | 49.69 | +.17 |
Aug | 48.99 | 50.27 | 48.64 | 49.60 | +.25 |
Sep | 48.71 | 49.94 | 48.28 | 49.31 | +.30 |
Oct | 48.28 | 49.48 | 47.81 | 48.88 | +.28 |
Dec | 48.05 | 49.28 | 47.55 | 48.62 | +.25 |
Jan | 47.80 | 49.10 | 47.42 | 48.49 | +.24 |
Mar | 47.73 | 49.00 | 47.37 | 48.34 | +.22 |
May | 47.27 | 48.86 | 47.27 | 48.25 | +.21 |
Jul | 47.90 | 48.81 | 47.81 | 48.20 | +.21 |
Aug | 48.01 | +.21 | |||
Sep | 47.79 | +.21 | |||
Oct | 47.48 | +.20 | |||
Dec | 46.65 | 47.90 | 46.65 | 47.41 | +.19 |
Jan | 47.31 | +.19 | |||
Mar | 47.23 | +.19 | |||
May | 47.19 | +.19 | |||
Jul | 47.19 | +.19 | |||
Aug | 47.06 | +.19 | |||
Sep | 47.06 | +.18 | |||
Oct | 46.89 | +.18 | |||
Dec | 46.92 | +.17 | |||
Jul | 46.83 | +.17 | |||
Oct | 46.82 | +.17 | |||
Dec | 46.68 | +.17 | |||
Est. sales 146,353. | Fri.’s sales 162,055 | ||||
Fri.’s open int 506,866, | up 6,203 | ||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Jul | 433.40 | 442.30 | 430.50 | 430.90 | —2.00 |
Aug | 424.10 | 431.20 | 422.90 | 423.30 | —.10 |
Sep | 410.00 | 415.80 | 409.40 | 411.00 | +1.80 |
Oct | 396.90 | 401.60 | 396.00 | 398.90 | +2.90 |
Dec | 391.90 | 397.30 | 391.70 | 395.20 | +3.20 |
Jan | 389.70 | 394.10 | 389.00 | 392.60 | +3.30 |
Mar | 383.00 | 386.70 | 382.70 | 386.10 | +3.00 |
May | 380.50 | 382.60 | 378.50 | 382.40 | +3.30 |
Jul | 378.70 | 382.00 | 377.50 | 381.80 | +3.90 |
Aug | 377.00 | 379.50 | 375.80 | 379.30 | +4.20 |
Sep | 373.80 | 376.90 | 372.30 | 376.00 | +4.40 |
Oct | 371.90 | 372.30 | 368.00 | 370.80 | +4.20 |
Dec | 370.90 | 371.90 | 365.00 | 370.80 | +4.10 |
Jan | 369.20 | +4.00 | |||
Mar | 366.30 | +4.00 | |||
May | 365.90 | +4.00 | |||
Jul | 365.90 | +4.00 | |||
Aug | 363.80 | +4.00 | |||
Sep | 359.80 | +4.00 | |||
Oct | 359.00 | +4.00 | |||
Dec | 364.70 | 364.70 | 360.00 | 360.00 | +4.00 |
Jul | 358.50 | +4.00 | |||
Oct | 358.50 | +4.00 | |||
Dec | 352.90 | +4.00 | |||
Est. sales 135,522. | Fri.’s sales 171,838 | ||||
Fri.’s open int 461,185, | up 821 |
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.