CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 749¾ | 767 | 747 | 759½ | +10¼ |
May | 758½ | 776 | 756½ | 768¾ | +10 |
Jul | 763 | 780¼ | 761 | 773¼ | +9¼ |
Sep | 770 | 786 | 767¾ | 781 | +9¾ |
Dec | 783¼ | 797 | 779½ | 791½ | +8½ |
Mar | 791¾ | 803¼ | 791¼ | 801½ | +11¾ |
Jul | 772½ | 780 | 772½ | 780 | +8½ |
Est. sales 34,172. | Wed.’s sales 59,887 | ||||
Wed.’s open int 336,240, | up 886 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 650¼ | 653¾ | 648½ | 653 | +2½ |
May | 650¾ | 654½ | 649½ | 653¾ | +2¾ |
Jul | 646½ | 649¾ | 645¼ | 649¼ | +3 |
Sep | 609¼ | 612¼ | 609¼ | 611¾ | +3 |
Dec | 597¼ | 599½ | 597 | 599¼ | +3 |
Mar | 604½ | 607¼ | 604½ | 607 | +3¼ |
May | 609 | 610½ | 608¾ | 610¼ | +3½ |
Jul | 607¾ | 608 | 607¼ | 607¼ | +1½ |
Dec | 561½ | 561¾ | 560¾ | 561¾ | +1½ |
Est. sales 58,786. | Wed.’s sales 131,970 | ||||
Wed.’s open int 1,196,462 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 341¼ | 343¼ | 340 | 342¾ | +¾ |
May | 342 | 342 | 340 | 340 | |
Jul | 337¾ | 337¾ | 337¾ | 337¾ | —2¼ |
Est. sales 102. | Wed.’s sales 337 | ||||
Wed.’s open int 4,097 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jan | 1481 | 1486 | 1470¾ | 1475½ | —6¾ |
Mar | 1483¾ | 1489 | 1473¾ | 1478½ | —6½ |
May | 1487 | 1492 | 1476¼ | 1480¾ | —7½ |
Jul | 1488¾ | 1494½ | 1479¾ | 1484 | —7 |
Aug | 1467½ | 1470½ | 1458¾ | 1462¼ | —7¼ |
Sep | 1416¼ | 1418½ | 1407 | 1411¾ | —5½ |
Nov | 1390 | 1393¾ | 1382¼ | 1388 | —5¼ |
Jan | 1396½ | 1396¾ | 1386¾ | 1388¼ | —8½ |
Mar | 1390¼ | 1390¼ | 1381 | 1382 | —8¾ |
May | 1381¾ | 1381¾ | 1379½ | 1379½ | —9 |
Jul | 1384½ | 1384½ | 1382½ | 1382½ | —7¾ |
Nov | 1326¼ | 1326¾ | 1325 | 1325 | —5¼ |
Est. sales 121,574. | Wed.’s sales 235,777 | ||||
Wed.’s open int 648,749, | up 10,005 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Jan | 63.55 | 63.55 | 62.32 | 63.13 | —.42 |
Mar | 62.84 | 62.85 | 61.55 | 62.36 | —.48 |
May | 62.35 | 62.36 | 61.10 | 61.80 | —.52 |
Jul | 61.96 | 61.96 | 60.71 | 61.37 | —.52 |
Aug | 61.58 | 61.58 | 60.31 | 60.97 | —.49 |
Sep | 61.13 | 61.13 | 59.95 | 60.56 | —.46 |
Oct | 60.76 | 60.76 | 59.57 | 60.17 | —.41 |
Dec | 60.63 | 60.63 | 59.36 | 60.00 | —.38 |
Jan | 59.81 | 59.81 | 59.63 | 59.63 | —.50 |
Mar | 59.17 | 59.44 | 59.17 | 59.44 | —.40 |
Est. sales 42,544. | Wed.’s sales 98,375 | ||||
Wed.’s open int 411,799, | up 962 | ||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Jan | 459.50 | 464.60 | 454.70 | 455.70 | —4.40 |
Mar | 455.00 | 460.90 | 451.60 | 452.30 | —3.90 |
May | 448.70 | 454.00 | 445.60 | 446.10 | —3.90 |
Jul | 444.50 | 449.70 | 441.20 | 442.00 | —3.40 |
Aug | 436.80 | 441.40 | 433.90 | 434.30 | —3.20 |
Sep | 426.30 | 430.30 | 424.80 | 425.20 | —2.10 |
Oct | 416.60 | 418.60 | 412.00 | 412.50 | —3.70 |
Dec | 413.00 | 417.70 | 410.00 | 410.90 | —3.90 |
Jan | 413.90 | 414.10 | 413.80 | 413.80 | +1.00 |
Mar | 410.00 | 410.00 | 410.00 | 410.00 | +1.50 |
Est. sales 40,439. | Wed.’s sales 115,029 | ||||
Wed.’s open int 397,219, | up 4,983 |
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.