1Omeros | 4.64 | +2.03 | Up | 77.8 | |
2ClovisOncol | 2.85 | +1.15 | Up | 67.6 | |
3AxsomeTher | 40.64 | +16.18 | Up66.1 | ||
4DeciblTher | 4.12 | +1.63 | Up | 65.5 | |
5AgrcoAcAn | 13.36 | +4.78 | Up | 55.7 | |
6IndaptusThrs | 3.13 | +1.10 | Up | 54.2 | |
7Ads-Tecn | 7.58 | +2.45 | Up | 47.8 | |
8RainThera | 5.38 | +1.64 | Up | 43.9 | |
9FaradyFuInt | 3.55 | +1.07 | Up | 43.1 | |
10IntegrMedTc | 3.93 | +1.18 | Up | 42.9 | |
11AgricoAcun | 13.26 | +3.28 | Up | 32.9 | |
12TreviTher | 2.92 | +.70 | Up | 31.5 | |
13AesthMdInt | 2.47 | +.59 | Up | 31.4 | |
14BlueHatIntrs | 3.01 | +.65 | Up | 27.5 | |
15TarenaInthrs | 6.06 | +1.27 | Up | 26.5 | |
16Forafricn | 8.61 | +1.80 | Up | 26.4 | |
17MDxHlthn | 8.70 | +1.81 | Up | 26.3 | |
18OlinkHldg | 15.65 | +3.20 | Up | 25.7 | |
19Equillium | 2.11 | +.41 | Up | 24.1 | |
20ViractaTh | 3.67 | +.71 | Up | 24.0 | |
21EntradaThrn | 12.00 | +2.19 | Up | 22.3 | |
22CognitThern | 2.25 | +.41 | Up | 22.3 | |
23ImmixBion | 2.60 | +.47 | Up | 22.1 | |
24SutroBioph | 5.25 | +.93 | Up | 21.5 | |
25XilioThern | 2.88 | +.49 | Up | 20.5 | |
DOWNS | |||||
---|---|---|---|---|---|
Name LastChgPct. | |||||
1TalarisTh | 2.30 | —5.61 | Off | 70.9 | |
2EnochianBio | 1.93 | —1.40 | Off | 42.0 | |
3BorqsTchrs | 1.74 | —1.11 | Off | 38.9 | |
4CognatSys | 4.16 | —2.53 | Off | 37.8 | |
5RedboxAn | 6.11 | —3.64 | Off | 37.3 | |
6AlphaTaun | 7.57 | —4.38 | Off | 36.7 | |
7CodiakBio | 2.58 | —1.31 | Off | 33.7 | |
8Sci37Hld | 1.90 | — | .95 | Off | 33.3 |
9TranWEnt | 2.21 | —1.09 | Off | 33.0 | |
10TDHHldgrs | 1.81 | — | .89 | Off | 33.0 |
11BedBath | 4.71 | —2.29 | Off | 32.7 | |
12TheRealRl | 2.47 | —1.16 | Off | 32.0 | |
13PagayaTcAn | 4.03 | —1.88 | Off | 31.8 | |
14Exicurers | 2.76 | —1.26 | Off | 31.3 | |
15PetVivon | 1.82 | — | .81 | Off | 30.8 |
16CerberCybrn | 3.68 | —1.59 | Off | 30.2 | |
17Groupon | 10.99 | —4.71 | Off | 30.0 | |
18EssaPharmg | 2.82 | —1.18 | Off | 29.5 | |
19Anghamin | 4.53 | —1.87 | Off | 29.2 | |
20Transphorn | 3.54 | —1.38 | Off | 28.0 | |
21CoreScin | 1.51 | — | .58 | Off | 27.8 |
22CueHealthn | 3.07 | —1.17 | Off | 27.6 | |
23ToughBltrs | 1.96 | — | .74 | Off | 27.4 |
24Icosavaxn | 6.44 | —2.39 | Off | 27.1 | |
25EVgoAn | 5.63 | —2.05 | Off | 26.7 | |
————————— |
Copyright © 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.