1Histogen | 2.49 | +2.31 | Up1314.8 | ||
2TherapMDrs | 9.93 | +7.79 | Up364.0 | ||
3TurnPtTher | 74.59 | +38.43 | Up106.3 | ||
4SparkNtSEwi | 3.37 | +1.38 | Up | 69.3 | |
5HeliusMedT | 2.19 | +.85 | Up | 63.4 | |
6RepareTher | 13.13 | +4.20 | Up | 47.0 | |
7AmylyxPhn | 12.35 | +3.57 | Up | 40.7 | |
8JowellGlb | 3.25 | +.91 | Up | 38.9 | |
9IntegrMedTc | 12.19 | +3.19 | Up | 35.4 | |
10BonNatLifen | 5.08 | +1.31 | Up | 34.7 | |
11Gogoron | 5.48 | +1.28 | Up | 30.5 | |
12GoldenMatn | 5.35 | +1.23 | Up | 29.9 | |
13RgncllBion | 36.99 | +8.49 | Up | 29.8 | |
14IsoPlexisn | 2.56 | +.57 | Up | 28.6 | |
15MoonLkImA | 8.16 | +1.78 | Up | 27.9 | |
16Transphorn | 6.95 | +1.50 | Up | 27.5 | |
17BioRestrThn | 4.82 | +1.02 | Up | 26.8 | |
18CerberCybrn | 6.81 | +1.34 | Up | 24.5 | |
19AnixaBiohrs | 4.10 | +.78 | Up | 23.5 | |
20AudioEye | 4.07 | +.77 | Up | 23.3 | |
21DayOnePh | 7.02 | +1.30 | Up | 22.7 | |
22StealthGas | 3.34 | +.61 | Up | 22.3 | |
23AxellaHlth | 2.38 | +.42 | Up | 21.4 | |
24comScore | 2.12 | +.37 | Up | 21.1 | |
25GainThera | 3.50 | +.61 | Up | 21.1 | |
DOWNS | |||||
---|---|---|---|---|---|
Name LastChgPct. | |||||
1CASIPhrrs | 3.28 | —33.72 | Off | 91.1 | |
2BrghtGreenn | 3.04 | —3.14 | Off | 50.8 | |
3Icosavaxn | 6.20 | —4.03 | Off | 39.4 | |
4EnochianBio | 3.58 | —1.77 | Off | 33.1 | |
5DognssIntA | 2.61 | —1.27 | Off | 32.7 | |
6Kirklandsh | 4.74 | —2.04 | Off | 30.1 | |
7Rallybion | 9.26 | —3.74 | Off | 28.8 | |
8ElevaOncoln | 2.17 | — | .86 | Off | 28.4 |
9CoreScin | 2.78 | — | .91 | Off | 24.7 |
10PDSBiotc | 4.08 | —1.30 | Off | 24.2 | |
11JOANN | 6.36 | —1.95 | Off | 23.5 | |
12RekorSyst | 2.21 | — | .66 | Off | 23.0 |
13ConcertPhm | 4.53 | —1.35 | Off | 23.0 | |
14LexnFintch | 1.83 | — | .54 | Off | 22.8 |
15Nuvectisn | 12.15 | —3.51 | Off | 22.4 | |
16DigitalTurbine | 20.72 | —5.94 | Off | 22.3 | |
17PurpleInnov | 4.68 | —1.34 | Off | 22.3 | |
18LimelightNet | 2.85 | — | .79 | Off | 21.7 |
19ComeraLfn | 2.00 | — | .50 | Off | 20.0 |
20Novavax | 44.76 | —10.53 | Off | 19.0 | |
21Arcimotoh | 3.32 | — | .78 | Off | 19.0 |
22AssureHldn | 1.74 | — | .39 | Off | 18.1 |
23Cellectis | 3.28 | — | .70 | Off | 17.6 |
24PacBiosciCA | 5.09 | —1.08 | Off | 17.5 | |
25ConnsInc | 11.17 | —2.36 | Off | 17.4 | |
————————— |
Copyright © 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.