CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 1050¼ | 1067 | 1047 | 1064 | +14 |
Sep | 1063½ | 1079¾ | 1060 | 1076¾ | +13¼ |
Dec | 1076 | 1093½ | 1074½ | 1090½ | +12 |
Mar | 1087½ | 1102¼ | 1084¾ | 1099¾ | +11½ |
May | 1093¼ | 1105 | 1086¾ | 1102½ | +11¼ |
Jul | 1071 | 1084¼ | 1066½ | 1080¾ | +9¼ |
Sep | 1062½ | 1065¾ | 1056 | 1065¾ | +7¼ |
Dec | 1056½ | 1060½ | 1049 | 1058¾ | +7¼ |
Jul | 1000 | 1000 | 999¾ | 1000 | —2¼ |
Est. sales 35,684. | Wed.’s sales 77,238 | ||||
Wed.’s open int 332,683 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 774 | 788 | 773 | 782½ | +8½ |
Sep | 729 | 746¼ | 728¾ | 739¼ | +10¼ |
Dec | 721 | 740 | 720½ | 732½ | +11½ |
Mar | 725¾ | 744¼ | 725¾ | 737¼ | +11 |
May | 727 | 745 | 727 | 737¾ | +10¼ |
Jul | 724¼ | 740 | 724 | 732¾ | +8¾ |
Sep | 670 | 680½ | 670 | 677 | +6 |
Dec | 647 | 656 | 647 | 652 | +4¼ |
Mar | 656 | 661 | 656 | 659¼ | +5¼ |
Jul | 662 | 662 | 662 | 662 | +7½ |
Dec | 583¾ | 583¾ | 583½ | 583½ | +3 |
Dec | 562 | 562 | 562 | 562 | +7¾ |
Est. sales 141,245. | Wed.’s sales 228,214 | ||||
Wed.’s open int 1,523,919, | up 2,354 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 663 | 663 | 655¼ | 655½ | —5¾ |
Sep | 624 | 624 | 621¼ | 624 | —3¼ |
Dec | 618¼ | 618¼ | 614¾ | 617½ | —2 |
Mar | 616 | 616 | 616 | 616 | +¼ |
Est. sales 71. | Wed.’s sales 370 | ||||
Wed.’s open int 3,128, | up 11 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 1696¾ | 1713½ | 1690½ | 1699½ | +5¾ |
Aug | 1617¼ | 1632 | 1609¼ | 1619½ | +5¾ |
Sep | 1549¼ | 1565½ | 1543½ | 1552¾ | +6¾ |
Nov | 1527 | 1543½ | 1520½ | 1530½ | +7 |
Jan | 1531 | 1546¼ | 1524 | 1533¾ | +6 |
Mar | 1517½ | 1534½ | 1513 | 1523¼ | +6¾ |
May | 1515 | 1526¾ | 1509½ | 1518½ | +6½ |
Jul | 1514¼ | 1523¾ | 1505¼ | 1513½ | +5¾ |
Nov | 1394 | 1408 | 1391½ | 1396¾ | +3 |
May | 1387 | 1387 | 1387 | 1387 | +10½ |
Nov | 1339¾ | 1339¾ | 1339¾ | 1339¾ | +9¼ |
Est. sales 62,663. | Wed.’s sales 185,164 | ||||
Wed.’s open int 748,861 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Jul | 77.72 | 78.20 | 75.85 | 76.18 | —1.49 |
Aug | 75.96 | 76.42 | 74.25 | 74.55 | —1.29 |
Sep | 75.01 | 75.47 | 73.40 | 73.58 | —1.32 |
Oct | 74.40 | 74.86 | 72.76 | 72.97 | —1.32 |
Dec | 74.19 | 74.69 | 72.54 | 72.74 | —1.33 |
Jan | 73.96 | 74.00 | 72.23 | 72.35 | —1.33 |
Mar | 73.41 | 73.42 | 71.53 | 71.83 | —1.09 |
May | 72.04 | 72.04 | 70.90 | 70.99 | —1.19 |
Jul | 71.01 | 71.01 | 70.18 | 70.26 | —1.15 |
Aug | 69.70 | 69.70 | 69.70 | 69.70 | —.71 |
Sep | 68.95 | 68.95 | 68.95 | 68.95 | —.59 |
Dec | 67.83 | 67.83 | 67.56 | 67.56 | —.97 |
Est. sales 46,888. | Wed.’s sales 107,455 | ||||
Wed.’s open int 385,780 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Jul | 418.00 | 428.50 | 418.00 | 424.60 | +7.10 |
Aug | 405.30 | 414.50 | 405.10 | 411.20 | +6.70 |
Sep | 396.60 | 404.00 | 394.70 | 401.20 | +6.00 |
Oct | 390.90 | 397.30 | 387.90 | 395.10 | +5.80 |
Dec | 391.90 | 399.50 | 390.00 | 397.00 | +5.50 |
Jan | 392.30 | 398.60 | 389.60 | 395.90 | +5.20 |
Mar | 388.90 | 395.30 | 386.60 | 392.60 | +5.00 |
May | 386.50 | 393.50 | 385.90 | 391.20 | +4.90 |
Jul | 388.30 | 391.80 | 388.30 | 391.40 | +5.60 |
Dec | 365.00 | 369.40 | 365.00 | 366.80 | +4.70 |
Dec | 344.30 | 346.40 | 344.30 | 345.40 | +5.50 |
Est. sales 57,063. | Wed.’s sales 119,010 | ||||
Wed.’s open int 391,433, | up 6,508 |
Copyright © 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.