CLOSING MOST ACTIVE STOCKS | ||||
---|---|---|---|---|
NEW YORK (AP) — Tuesday’s prices for | ||||
NYSE listed most active stocks: | ||||
SalesHighLowCloseChg | ||||
AESCorp .52 | 74305 | 14.86 | 14.71 | 14.82+.05 |
AKSteel | 65626 | 4.94 | 4.79 | 4.80—.12 |
AT&TInc 2 | 278376 | 33.70 | 33.50 | 33.50—.61 |
Alibaba | 310402 | 150.59 | 146.47 | 146.94—4.20 |
AlpAlerMLP 1.35e | ||||
121453 | 10.93 | 10.76 | 10.93+.13 | |
Ambev .05e | 427888 | 4.82 | 4.69 | 4.70—.09 |
Annaly 1.20e | 70743 | 10.22 | 10.13 | 10.19+.01 |
Axalta | 106375 | 28.10 | 26.51 | 26.58—2.02 |
BcoBrads .06a | 252457 | 9.00 | 8.60 | 8.91+.21 |
BcoSantSA .21e | 64969 | 5.06 | 4.98 | 5.04 |
BkofAm .60f | 579109 | 30.19 | 29.87 | 29.98—.29 |
BiPVxSTrs | 482340 | 29.83 | 28.35 | 29.17+.51 |
BarrickG .12 | 128036 | 11.39 | 11.10 | 11.32—.09 |
BostonSci | 64921 | 37.58 | 37.11 | 37.41+.11 |
BrMySq 1.60 | 66186 | 63.69 | 62.47 | 63.23+.33 |
CabotO&G .24 | 122109 | 25.16 | 24.09 | 24.41+.06 |
CdnNRsgs 1.34 | 68341 | 31.58 | 30.99 | 31.15—.51 |
CanopyGrn | 79375 | 50.24 | 48.35 | 48.72—1.69 |
Cemigpf .08e | 201139 | 2.79 | 2.59 | 2.78+.14 |
CntryLink 2.16 | 94348 | 21.36 | 20.97 | 21.03—.23 |
ChesEng | 370720 | 4.98 | 4.66 | 4.87+.20 |
Chevron 4.48 | ||||
66239 | 127.44 | 125.07 | 126.82+1.98 | |
CgpVelICrd | 71832 | 5.06 | 4.81 | 4.90—.13 |
Citigroup 1.80f | 154470 | 72.70 | 71.41 | 71.89—.70 |
CocaCola 1.56 | 108239 | 46.55 | 46.22 | 46.39—.09 |
ConAgra .85 | 100542 | 35.76 | 34.51 | 35.57+.92 |
DeltaAir 1.40f | 82792 | 52.93 | 50.76 | 50.86—1.28 |
DenburyR | 122803 | 6.75 | 6.41 | 6.51+.16 |
DbxNikk400 | 70328 | 28.93 | 28.58 | 28.85—.20 |
DevonE .32 | 74211 | 40.02 | 38.47 | 39.51+.73 |
DxGBullrs | 68351 | 13.10 | 12.40 | 12.65—.68 |
DrGMBllrs .09e | 82159 | 7.70 | 7.33 | 7.38—.42 |
DxSPOGBrrs | 74686 | 5.34 | 4.97 | 5.16—.20 |
DxSCBearrs | 147650 | 9.63 | 9.32 | 9.59+.12 |
Disney 1.68 | 67602 | 117.77 | 116.04 | 116.89+.87 |
DowDuPnt 1.52 | ||||
150933 | 62.84 | 60.61 | 60.84—2.32 | |
EnCanag .06 | 109882 | 12.82 | 12.41 | 12.61+.09 |
ENSCO .04 | 250321 | 9.51 | 8.78 | 9.41+.62 |
ExxonMbl 3.28 | 101760 | 86.88 | 85.74 | 86.51+.38 |
FiatChrys | 61800 | 17.35 | 16.82 | 17.00—.16 |
FordM .60a | 582440 | 9.31 | 8.95 | 8.95—.31 |
FrptMcM .20 | 115414 | 13.38 | 12.98 | 13.18—.11 |
GenElec .48 | 1103681 | 13.78 | 13.41 | 13.55—.06 |
GenMotors 1.52 | ||||
182734 | 34.00 | 32.59 | 32.65—1.60 | |
Gerdau .02e | 319535 | 4.38 | 4.13 | 4.30+.15 |
Goldcrpg .24 | 78228 | 10.06 | 9.86 | 9.94—.19 |
GraphPkg .30 | 65321 | 13.45 | 12.97 | 13.14—.39 |
HPInc .56f | 96254 | 25.12 | 24.75 | 24.97—.04 |
Hallibrtn .72 | 94945 | 42.57 | 41.66 | 42.14+.13 |
HPEntn .45e | 120733 | 15.92 | 15.59 | 15.69—.20 |
Hilton .60 | 60704 | 75.66 | 74.78 | 75.23+.28 |
iShGold | 166172 | 11.42 | 11.34 | 11.42+.03 |
iShBrazil .67e | 434585 | 39.92 | 38.85 | 39.58+.45 |
iShEMU .86e | 83514 | 39.70 | 39.24 | 39.57—.08 |
iShSwitz .75e | 73156 | 33.73 | 33.29 | 33.66+.02 |
iShSilver | 63897 | 13.55 | 13.41 | 13.53 |
iShChinaLC .87e | ||||
237410 | 40.67 | 40.23 | 40.52—.07 | |
iShUSAgBd 2.65e | ||||
219031 | 104.51 | 104.32 | 104.44+.15 | |
iShEMkts .59e | 609716 | 40.96 | 40.43 | 40.75—.15 |
iShiBoxIG 3.87 | ||||
84162 | 113.17 | 112.91 | 113.14+.32 | |
iSh20yrT 3.05 | ||||
115307 | 113.85 | 113.07 | 113.80+1.14 | |
iSEafe 1.66e | 230111 | 66.01 | 65.32 | 65.92—.17 |
iShiBxHYB 5.09 | ||||
194884 | 85.31 | 85.12 | 85.24+.13 | |
iShR2K 1.77e | ||||
205845 | 162.74 | 160.98 | 161.19—.63 | |
iShREst 2.76e | 71224 | 79.34 | 78.55 | 79.01+.17 |
iShCorTInt 1.28e | ||||
76408 | 58.34 | 57.76 | 58.26—.16 | |
Infosyss | 88255 | 10.04 | 9.93 | 10.02—.01 |
IntlGmeTn .80 | 65823 | 17.84 | 16.42 | 17.68+.84 |
IntPap 1.90 | 81221 | 46.10 | 44.18 | 44.64—2.69 |
Invesco 1.16 | 67430 | 22.46 | 21.66 | 21.80—.61 |
iShJapanrs | 145127 | 59.17 | 58.54 | 59.09—.34 |
iSTaiwnrs | 60499 | 35.34 | 35.03 | 35.20—.08 |
iShCorEM .95e | 130642 | 49.46 | 48.84 | 49.22—.20 |
ItauUnibH .58e | 209578 | 13.53 | 13.10 | 13.32+.07 |
JPMorgCh 2.24f | ||||
133132 | 115.03 | 113.67 | 114.52—.80 | |
Keycorp .48f | 90136 | 20.59 | 20.31 | 20.44—.08 |
KindMorg .80 | 160297 | 18.61 | 18.23 | 18.57+.36 |
Kinrossg | 113059 | 2.81 | 2.72 | 2.74—.05 |
Kroger s .56f | 149537 | 28.70 | 27.44 | 27.92—1.43 |
MGM Rsts .48 | 115628 | 27.49 | 26.43 | 27.34+.87 |
MarathnO .20 | 91956 | 23.21 | 22.70 | 22.93+.05 |
Masco .48f | 65352 | 35.22 | 33.86 | 33.90—1.49 |
Merck 1.92 | 77923 | 72.66 | 70.97 | 72.34+.88 |
MetLife 1.68 | 63834 | 47.52 | 46.81 | 47.44—.32 |
MorgStan 1.20f | 99987 | 46.81 | 45.94 | 46.16—.86 |
Nabors .24 | 104557 | 6.65 | 6.35 | 6.54+.15 |
NewellRub .92f | 62131 | 19.33 | 18.60 | 18.72—.59 |
NikeB s .80 | 76432 | 81.49 | 80.16 | 80.42+.19 |
NobleCorp .08 | 84835 | 7.44 | 6.95 | 7.19+.02 |
NokiaCp .19e | 121013 | 5.34 | 5.26 | 5.30—.02 |
OasisPet | 84858 | 13.53 | 12.92 | 13.23+.33 |
Oracle .76 | 190087 | 49.40 | 48.83 | 48.87—.49 |
PG&ECp 2.12f | 66817 | 48.85 | 47.83 | 48.55+.63 |
PPG s 1.92f | 103198 | 101.92 | 98.31 | 98.56—11.02 |
Penney | 73135 | 1.70 | 1.63 | 1.67+.01 |
PetrbrsA | 128801 | 14.55 | 13.96 | 14.42+.35 |
Petrobras | 459731 | 16.09 | 15.22 | 16.08+.70 |
Pfizer 1.36 | 203839 | 45.81 | 44.79 | 45.47+.19 |
ProctGam 2.87 | 62670 | 82.72 | 82.06 | 82.20—.20 |
PyxusInt | 228270 | 52.43 | 39.21 | 40.12+1.60 |
QEPRes .08 | 63346 | 11.92 | 11.55 | 11.77+.17 |
RangeRs .08 | 75674 | 18.55 | 17.86 | 18.48+.57 |
RegionsFn .56f | 87571 | 18.73 | 18.49 | 18.59—.10 |
RiteAid | 144062 | 1.17 | 1.12 | 1.14+.02 |
Rowan .40 | 76982 | 20.87 | 19.46 | 20.70+1.05 |
SpdrGold | 83437 | 112.67 | 111.97 | 112.60+.06 |
S&P500ETF 4.13e | ||||
740558 | 288.86 | 286.77 | 287.40—.42 | |
SpdrBiots .44e | 64510 | 90.38 | 88.17 | 88.41—1.09 |
SpdrLCpGs | 74537 | 37.55 | 37.20 | 37.31+.01 |
SpdrLehHY 2.30 | ||||
134721 | 35.55 | 35.47 | 35.51+.04 | |
SpdrRetls .49e | 91196 | 49.12 | 48.24 | 48.36 |
SpdrOGEx .73e | 165999 | 44.44 | 43.45 | 43.95+.57 |
Schlmbrg 2 | 64073 | 63.65 | 62.30 | 63.11+.17 |
SnapIncAn | 408295 | 7.40 | 6.84 | 7.00—.48 |
SwstAirl .64 | 78518 | 60.72 | 59.47 | 59.49—1.13 |
SwstnEngy | 235699 | 5.85 | 5.57 | 5.75+.12 |
SpiritRltC .50f | 74974 | 7.97 | 7.86 | 7.92—.04 |
Sprint | 96618 | 6.59 | 6.43 | 6.44—.08 |
Squaren | 167231 | 87.66 | 83.00 | 86.17+.11 |
SPMatls .98e | 113573 | 56.86 | 55.61 | 55.70—1.91 |
SPHlthC 1.01e | 74138 | 94.74 | 93.71 | 94.41+.16 |
SPCnSt 1.28e | 134772 | 54.32 | 53.93 | 54.06—.12 |
SPEngy 2.04e | 168166 | 78.36 | 77.04 | 77.79+.69 |
SPDRFncl .46e | ||||
479572 | 28.20 | 27.88 | 28.08—.11 | |
SPInds 1.12e | 116046 | 79.02 | 77.90 | 77.91—1.22 |
SPTech .78e | 151384 | 73.48 | 72.61 | 73.05+.26 |
SPUtil 1.55e | 181137 | 54.54 | 53.95 | 54.30+.22 |
TevaPhrm .73e | 114650 | 21.48 | 20.71 | 21.23—.14 |
Transocn | 234877 | 14.47 | 13.77 | 14.18+.21 |
227450 | 29.57 | 28.34 | 29.27+.82 | |
USOilFd | 232974 | 15.90 | 15.64 | 15.82+.14 |
ValeSA .29e | 212076 | 15.64 | 15.14 | 15.54+.33 |
VanEGold .06e | 391827 | 18.63 | 18.29 | 18.39—.32 |
VnEkRus .01e | 78979 | 21.31 | 21.04 | 21.22—.02 |
VnEkSemi .58e | ||||
82120 | 101.50 | 100.24 | 100.88—.19 | |
VEckOilSvc .47e | ||||
76532 | 26.33 | 25.55 | 26.02+.30 | |
VanEJrGld | 113396 | 27.75 | 27.31 | 27.33—.54 |
VangEmg 1.10e | ||||
182850 | 39.33 | 38.84 | 39.19—.10 | |
VangFTSE 1.10e | ||||
116099 | 41.96 | 41.54 | 41.89—.15 | |
Vereit .55 | 110186 | 7.27 | 7.15 | 7.24+.05 |
VerizonCm 2.41f | ||||
x169604 | 55.14 | 54.03 | 54.99+.57 | |
Vipshop | 66843 | 5.48 | 5.28 | 5.34—.16 |
Visa s .84 | 107952 | 143.29 | 141.12 | 142.31+.42 |
WPXEngy | 79349 | 20.62 | 19.86 | 20.24+.29 |
WalMart 2.08f | 115974 | 97.74 | 95.19 | 97.08+2.39 |
WeathfIntl | 138786 | 2.90 | 2.80 | 2.83—.01 |
WellsFargo 1.72f | ||||
156369 | 53.97 | 52.98 | 53.53—.14 | |
WstnUnion .76 | 72835 | 18.20 | 17.85 | 18.17+.15 |
WmsCos 1.36 | 90531 | 27.72 | 27.33 | 27.63—.06 |
Yamanag .02 | 78438 | 2.52 | 2.47 | 2.47—.07 |
Copyright © 2019 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.