States PR Biden-P Trump-P Biden-E Trump-E
Ala. 100 849,624-37 1,441,170-62 0 W 9
Alaska 100 153,502-43 189,543-53 0 W 3
Ariz. 100 1,672,143-49 1,661,686-49 W11 0
Ark. 100 423,932-35 760,647-62 0 W 6
Calif. 98 11,055,577-64 5,962,975-34 W55 0
Colo. 99 1,804,184-55 1,364,467-42 W 9 0
Conn. 100 1,080,680-59 715,291-39 W 7 0
Del. 100 296,268-59 200,603-40 W 3 0
D.C. 99 317,323-93 18,586-05 W 3 0
Fla. 100 5,297,045-48 5,668,731-51 0 W29
Ga. 100 2,474,507-50 2,461,837-49 W16 0
Hawaii 100 366,130-64 196,864-34 W 4 0
Idaho 100 287,031-33 554,128-64 0 W 4
Ill. 99 3,463,254-58 2,438,932-41 W20 0
Ind. 100 1,242,253-41 1,729,537-57 0 W11
Iowa 100 759,061-45 897,672-53 0 W 6
Kans. 100 551,144-41 752,933-56 0 W 6
Ky. 100 772,474-36 1,326,646-62 0 W 8
La. 100 856,034-40 1,255,776-58 0 W 8
Maine 100 430,518-53 360,371-44 W 3 1
Md. 100 1,985,023-66 976,414-32 W10 0
Mass. 100 2,382,202-66 1,167,202-32 W11 0
Mich. 100 2,804,040-51 2,649,852-48 W16 0
Minn. 100 1,717,077-53 1,484,065-45 W10 0
Miss. 100 539,494-41 756,731-58 0 W 6
Mo. 100 1,252,873-41 1,718,245-57 0 W10
Mont. 100 244,836-41 343,647-57 0 W 3
Neb. 100 374,583-39 556,846-59 1 W 4
Nev. 100 703,486-50 669,890-48 W 6 0
N.H. 100 424,935-53 365,660-45 W 4 0
N.J. 100 2,608,318-57 1,883,242-41 W14 0
N.M. 100 501,614-54 401,894-43 W 5 0
N.Y. 100 4,078,803-57 2,988,300-42 W29 0
N.C. 100 2,684,292-49 2,758,775-50 0 W15
N.D. 100 114,902-32 235,595-65 0 W 3
Ohio 100 2,678,528-45 3,153,751-53 0 W18
Okla. 100 503,890-32 1,020,280-65 0 W 7
Ore. 99 1,340,175-57 958,180-41 W 7 0
Pa. 100 3,458,229-50 3,377,674-49 W20 0
R.I. 100 306,209-60 199,836-39 W 4 0
S.C. 100 1,091,541-43 1,385,103-55 0 W 9
S.D. 100 150,471-36 261,043-62 0 W 3
Tenn. 99 1,139,769-37 1,849,800-61 0 W11
Texas 100 5,261,476-47 5,892,049-52 0 W38
Utah 100 560,282-38 865,140-58 0 W 6
Vt. 100 242,820-66 112,704-31 W 3 0
Va. 100 2,413,568-54 1,962,430-44 W13 0
Wash. 99 2,369,612-58 1,584,651-39 W12 0
W.Va. 100 235,984-30 545,382-69 0 W 5
Wis. 100 1,630,673-50 1,610,065-49 W10 0
Wyo. 100 73,491-27 193,559-70 0 W 3
Totals 80,025,880-51 73,886,400-47 306 232
Copyright © 2021 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.