Twins 4, Reds 3
Sunday - 6/24/2012, 3:37pm  ET
| Minnesota @ ± Cincinnati @ | |||
| ab r h bi± @ ab r h bi | |||
| Revere cf 4 0 2 0± Heisey cf 5 0 0 0 | |||
| Mstrnn rf 3 0 0 0± Valdez ss 5 1 2 1 | |||
| Mauer c 4 1 2 0± Votto 1b 3 1 1 2 | |||
| Span pr 0 1 0 0± BPhllps 2b 3 0 0 0 | |||
| Butera c 0 0 0 0± Bruce rf 4 0 1 0 | |||
| Wlngh lf 4 1 2 2± Ludwck lf 3 0 1 0 | |||
| Mornea 1b 4 0 0 1± Frazier 3b 3 0 0 0 | |||
| Plouffe 3b 4 1 1 1± Mesorc c 3 1 2 0 | |||
| Burton p 0 0 0 0± Harris ph 0 0 0 0 | |||
| Dozier ss 3 0 0 0± Leake p 2 0 1 0 | |||
| ACasill 2b 3 0 0 0± Chpmn p 0 0 0 0 | |||
| Dimnd p 3 0 0 0± Rolen ph 0 0 0 0 | |||
| JCarrll 3b 0 0 0 0± | |||
| Totals @ 32 4 7 4± Totals @ 31 3 8 3 | |||
| Minnesota 000 010 102_4 | |||
| Cincinnati 001 000 020_3 | |||
| DP_Minnesota 1. LOB_Minnesota 2, Cincinnati 8. 2B_Mauer (16), Willingham (20), Ludwick (13), Mesoraco (4). HR_Willingham (15), Plouffe (15), Votto (14). SB_Mesoraco (1). CS_Revere (3). S_Mastroianni, Harris, Leake. | |||
| IP H R ER BB SO | |||
| Minnesota | |||
| Diamond W,6-3 8 8 3 3 1 7 | |||
| Burton S,1-2 1 0 0 0 2 0 | |||
| Cincinnati | |||
| Leake 8 5 2 2 0 5 | |||
| Chapman L,4-4 BS,4-12 1 2 2 2 0 2 | |||
| HBP_by Diamond (Votto, B.Phillips). | |||
| Umpires_Home, Mike Muchlinski | First, Bob Davidson | Second, Mark Lollo | Third, Dan Bellino. |
| T_2:22. A_34,513 (42,319). | |||





