Angels 9, Twins 0
Thursday - 5/3/2012, 12:41am  ET
| Minnesota @ ± Los Angeles @ | |||
| ab r h bi± @ ab r h bi | |||
| Span cf 4 0 0 0± Aybar ss 5 0 1 1 | |||
| ACasill 2b 4 0 0 0± V.Wells lf 5 1 1 0 | |||
| Mauer dh 3 0 0 0± Pujols 1b 5 1 1 0 | |||
| Wlngh lf 2 0 0 0± KMorls dh 5 1 3 2 | |||
| Doumit c 3 0 0 0± TrHntr rf 4 2 2 0 | |||
| Parmel 1b 3 0 0 0± HKndrc 2b 4 3 4 3 | |||
| Plouffe 3b 3 0 0 0± Trumo 3b 4 1 2 2 | |||
| CThms rf 3 0 0 0± Iannett c 3 0 0 0 | |||
| JCarrll ss 3 0 0 0± Bourjos cf 2 0 1 1 | |||
| Totals @ 28 0 0 0± Totals @ 37 9 15 9 | |||
| Minnesota 000 000 000_0 | |||
| Los Angeles 123 300 00x_9 | |||
| DP_Minnesota 1. LOB_Minnesota 2, Los Angeles 7. 2B_K.Morales (4), Trumbo (3), Bourjos (2). HR_K.Morales (2), H.Kendrick (4). SB_V.Wells (1), Tor.Hunter (1). S_Bourjos. | |||
| IP H R ER BB SO | |||
| Minnesota | |||
| Hendriks L,0-2 2 1-3 9 6 6 0 1 | |||
| Maloney 2-3 1 0 0 0 0 | |||
| Al.Burnett 2 3 3 3 1 2 | |||
| Duensing 1 2 0 0 0 0 | |||
| Perkins 1 0 0 0 0 1 | |||
| Capps 1 0 0 0 0 0 | |||
| Los Angeles | |||
| Weaver W,4-0 9 0 0 0 1 9 | |||
| HBP_by Hendriks (Iannetta). PB_Iannetta. | |||
| Umpires_Home, Mark Carlson | First, Ed Hickox | Second, Ed Rapuano | Third, Angel Hernandez. |
| T_2:28. A_27,288 (45,957). | |||





