Comment
0
0
Tweet
0
Print
RSS Feeds

Phillies 3, Rockies 2

Friday - 9/7/2012, 10:34pm  ET

Colorado @ ± Philadelphia @
ab r h bi± @ ab r h bi
Fowler cf 4 0 1 0± Rollins ss 4 1 1 0
Rutledg ss 4 1 2 0± Pierre lf 4 1 3 0
CGnzlz lf 4 1 1 1± Utley 2b 3 0 0 0
WRosr c 4 0 1 1± Wggntn 1b 3 0 0 0
Pachec 1b 4 0 0 0± L.Nix ph 1 0 1 2
Nelson 3b 4 0 0 0± Aumont p 0 0 0 0
Colvin rf 3 0 1 0± Papeln p 0 0 0 0
CTorrs p 0 0 0 0± Schrhlt ph 1 0 1 1
MtRynl p 0 0 0 0± Mayrry cf 3 0 1 0
Roenck p 0 0 0 0± DBrwn rf 3 0 0 0
Belisle p 0 0 0 0± Kratz c 4 0 0 0
Giambi ph 0 0 0 0± Mrtnz 3b 2 0 2 0
ABrwn pr 0 0 0 0± Orr ph-3b 2 1 1 0
WHarrs p 0 0 0 0± Cl.Lee p 1 0 0 0
LeMahi 2b 4 0 1 0± Lindlm p 0 0 0 0
Francis p 2 0 0 0± Diekmn p 0 0 0 0
Blckmn rf 2 0 1 0± Howard ph-1b 2 0 0 0
Totals @ 35 2 8 2± Totals @ 33 3 10 3
Colorado 200 000 000_2
Philadelphia 000 000 201_3
One out when winning run scored.
E_M.Martinez (3). LOB_Colorado 7, Philadelphia 12. 2B_Rutledge (14), C.Gonzalez (29), L.Nix (9), Mayberry (21). SB_Pierre 2 (34). CS_A.Brown (1). S_Pierre, Cl.Lee.
IP H R ER BB SO
Colorado
Francis 5 2-3 6 0 0 1 7
C.Torres H,1 1 2 2 2 0 1
Mat.Reynolds 0 0 0 0 1 0
Roenicke BS,2-2 1-3 1 0 0 0 0
Belisle 1 0 0 0 1 2
W.Harris L,1-1 1-3 1 1 1 2 0
Philadelphia
Cl.Lee 6 1-3 8 2 2 0 7
Lindblom 1-3 0 0 0 0 1
Diekman 1-3 0 0 0 0 0
Aumont 1 0 0 0 0 2
Papelbon W,4-6 1 0 0 0 1 0
Mat.Reynolds pitched to 1 batter in the 7th.
WP_W.Harris.
Umpires_Home, Rob Drake First, Sam Holbrook Second, Mike Muchlinski Third, Andy Fletcher.
T_3:20. A_42,028 (43,651).